# Ben Rice — New York Yankees (MLB)

302 games logged · #22.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 1.3 |
| HR | 0.5 |
| RBI | 0.9 |
| R | 1 |
| TB | 2.9 |
| BB | 0.8 |
| SO | 1 |

## Recent games

| Date | Opponent | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | @ TB | 2 | 2 | 2 | 2 | 8 | 1 | 0 |
| 2026-10-03 | @ TB | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-09-30 | vs BOS | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-09-29 | vs BOS | 4 | 2 | 6 | 2 | 11 | 0 | 1 |
| 2026-09-25 | vs BAL | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
| 2026-09-25 | vs BAL | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2026-09-24 | vs TB | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-09-23 | vs TB | 3 | 2 | 2 | 2 | 9 | 1 | 0 |
| 2026-09-22 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-09-22 | vs TB | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 2026-09-20 | @ ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-19 | @ ARI | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-18 | @ ARI | 2 | 1 | 2 | 2 | 7 | 2 | 0 |
| 2026-09-16 | @ MIN | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2026-09-15 | @ MIN | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-09-14 | @ MIN | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| 2026-09-13 | vs NYM | 1 | 1 | 1 | 1 | 4 | 2 | 1 |
| 2026-09-11 | vs NYM | 3 | 1 | 1 | 3 | 6 | 0 | 0 |
| 2026-09-10 | vs COL | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-09-09 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-07 | over 1.5 H+R+RBI | 2.5 | 62.6% | 55.6% |
| 2026-10-07 | over 1.5 Total Bases | 2.4 | 52.4% | 47.6% |
| 2026-10-07 | over 0.5 Runs | 0.8 | 62.8% | 53.5% |
| 2026-10-05 | over 1.5 H+R+RBI | 2.3 | 58.0% | 51.2% |
| 2026-09-30 | over 0.5 Runs | 0.7 | 57.6% | 50.0% |
| 2026-09-29 | over 0.5 Hits | 0.9 | 63.3% | 63.0% |
| 2026-09-27 | over 1.5 Total Bases | 2.0 | 56.4% | 42.6% |
| 2026-09-27 | over 0.5 Runs | 0.9 | 54.6% | 50.0% |
| 2026-09-27 | over 0.5 Hits | 1.0 | 66.3% | 66.1% |

## FAQ

**What is Ben Rice averaging over the last 20 games?**

Across the last 20 logged games, Ben Rice is averaging 1.3 h, 0.5 hr, 0.9 rbi, 1 r.

**How did Ben Rice play in the last game?**

On Monday, October 5, 2026 at TB, Ben Rice recorded 2 h, 2 hr, 2 rbi, 2 r.

## Related

- [New York Yankees](https://edgegoat.com/mlb/teams/nyy)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-08
Canonical: https://edgegoat.com/mlb/players/ben-rice-5016968
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
