# Ben Williamson — Tampa Bay Rays (MLB)

179 games logged · #15.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 0.4 |
| HR | 0.1 |
| RBI | 0.1 |
| R | 0.3 |
| TB | 0.5 |
| BB | 0.2 |
| SO | 0.5 |

## Recent games

| Date | Opponent | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | vs MIL | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-10-26 | vs MIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-10-24 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-23 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-10-18 | @ CLE | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-10-17 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-13 | vs CLE | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-10-12 | vs CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-27 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | @ PHI | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-09-24 | @ NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-22 | @ NYY | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-09-20 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-04 | @ COL | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2026-08-02 | vs CHW | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| 2026-08-01 | vs CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-30 | vs TEX | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-29 | vs TEX | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-28 | vs TEX | 1 | 0 | 0 | 0 | 1 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-28 | over 0.5 H+R+RBI | 1.4 | 67.0% | 64.9% |
| 2026-10-26 | over 0.5 H+R+RBI | 1.7 | 75.9% | 71.4% |
| 2026-10-23 | over 0.5 H+R+RBI | 1.4 | 66.8% | 60.8% |
| 2026-10-23 | over 0.5 Hits | 0.8 | 56.7% | 54.5% |
| 2026-09-25 | under 0.5 Batter BB | 0.2 | 97.5% | 84.6% |
| 2026-09-25 | under 0.5 Runs | 0.3 | 80.6% | 77.8% |

## FAQ

**What is Ben Williamson averaging over the last 20 games?**

Across the last 20 logged games, Ben Williamson is averaging 0.4 h, 0.1 hr, 0.1 rbi, 0.3 r.

**How did Ben Williamson play in the last game?**

On Tuesday, October 27, 2026 vs MIL, Ben Williamson recorded 1 h, 0 hr, 1 rbi, 0 r.

## Related

- [Tampa Bay Rays](https://edgegoat.com/mlb/teams/tb)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-29
Canonical: https://edgegoat.com/mlb/players/ben-williamson-4626239
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
