# Edmundo Sosa — Philadelphia Phillies (MLB)

175 games logged · #33.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 0.8 |
| HR | 0.2 |
| RBI | 0.6 |
| R | 0.5 |
| TB | 1.7 |
| SO | 0.6 |
| SB | 0.1 |

## Recent games

| Date | Opponent | H | HR | RBI | R | TB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-30 | @ ATL | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-29 | @ ATL | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-09-27 | vs TB | 2 | 1 | 1 | 2 | 6 | 1 | 0 |
| 2026-09-25 | vs TB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-24 | vs MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-18 | @ NYM | 3 | 1 | 1 | 2 | 7 | 0 | 0 |
| 2026-09-12 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | @ ATL | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-09-10 | vs HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-09 | vs HOU | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-09-08 | vs HOU | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-06 | vs ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-05 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | vs ATL | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-01 | @ ARI | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-30 | @ LAA | 1 | 1 | 1 | 1 | 4 | 1 | 0 |
| 2026-08-28 | @ LAA | 1 | 1 | 4 | 1 | 4 | 0 | 0 |
| 2026-08-23 | vs STL | 2 | 0 | 3 | 1 | 3 | 1 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-30 | under 0.5 Batter BB | 0.1 | 87.3% | 84.6% |
| 2026-09-29 | over 0.5 Hits | 0.8 | 57.6% | 53.5% |
| 2026-09-27 | over 0.5 Hits | 0.9 | 63.4% | 60.8% |
| 2026-09-25 | under 0.5 Batter BB | 0.1 | 97.5% | 85.7% |
| 2026-09-25 | over 0.5 Hits | 0.7 | 71.5% | 54.5% |

## FAQ

**What is Edmundo Sosa averaging over the last 20 games?**

Across the last 20 logged games, Edmundo Sosa is averaging 0.8 h, 0.2 hr, 0.6 rbi, 0.5 r.

**How did Edmundo Sosa play in the last game?**

On Thursday, October 1, 2026 at ATL, Edmundo Sosa recorded 0 h, 0 hr, 0 rbi, 0 r.

## Related

- [Philadelphia Phillies](https://edgegoat.com/mlb/teams/phi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-01
Canonical: https://edgegoat.com/mlb/players/edmundo-sosa-33809
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
