# Heliot Ramos — New York Yankees (MLB)

270 games logged · #34.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 0.8 |
| HR | 0.2 |
| RBI | 0.6 |
| R | 0.6 |
| TB | 1.6 |
| BB | 0.4 |
| SO | 1.1 |

## Recent games

| Date | Opponent | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-25 | vs BAL | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2026-09-25 | vs BAL | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2026-09-24 | vs TB | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-09-23 | vs TB | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| 2026-09-22 | vs TB | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2026-09-22 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-20 | @ ARI | 1 | 1 | 1 | 1 | 4 | 0 | 1 |
| 2026-09-19 | @ ARI | 1 | 1 | 1 | 1 | 4 | 0 | 1 |
| 2026-09-18 | @ ARI | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 2026-09-16 | @ MIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-15 | @ MIN | 2 | 0 | 1 | 2 | 3 | 1 | 1 |
| 2026-09-12 | vs NYM | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-09-10 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | vs COL | 1 | 1 | 3 | 1 | 4 | 0 | 0 |
| 2026-09-05 | @ SD | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-09-04 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-02 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-30 | vs BOS | 2 | 1 | 3 | 1 | 5 | 2 | 0 |
| 2026-08-29 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-29 | under 0.5 Batter BB | 0.3 | 86.6% | 77.8% |
| 2026-09-29 | over 0.5 Hits | 0.9 | 63.2% | 59.2% |
| 2026-09-27 | under 0.5 Batter BB | 0.3 | 86.5% | 76.5% |
| 2026-09-25 | under 0.5 Batter BB | 0.2 | 97.5% | 76.5% |
| 2026-09-25 | over 0.5 Hits | 0.8 | 67.2% | 62.3% |

## FAQ

**What is Heliot Ramos averaging over the last 20 games?**

Across the last 20 logged games, Heliot Ramos is averaging 0.8 h, 0.2 hr, 0.6 rbi, 0.6 r.

**How did Heliot Ramos play in the last game?**

On Tuesday, September 29, 2026 vs BOS, Heliot Ramos recorded 0 h, 0 hr, 0 rbi, 0 r.

## Related

- [New York Yankees](https://edgegoat.com/mlb/teams/nyy)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-09-30
Canonical: https://edgegoat.com/mlb/players/heliot-ramos-39642
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
