# Josh Naylor — Seattle Mariners (MLB)

310 games logged · #12.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 0.9 |
| RBI | 0.4 |
| R | 0.4 |
| TB | 1 |
| BB | 0.2 |
| SO | 0.3 |
| SB | 0.2 |

## Recent games

| Date | Opponent | H | RBI | R | TB | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs LAA | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026-09-26 | vs LAA | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-09-25 | vs LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-24 | vs LAA | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-23 | vs HOU | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-09-22 | vs HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-20 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | @ COL | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026-09-16 | @ LAA | 2 | 2 | 0 | 3 | 0 | 0 | 2 |
| 2026-09-15 | @ LAA | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-09-14 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | @ ATH | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-09-12 | @ ATH | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| 2026-09-11 | @ ATH | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 2026-09-10 | vs TEX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-09-09 | vs TEX | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-09-08 | vs TEX | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-09-06 | vs ATH | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-09-05 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | under 0.5 Batter BB | 0.3 | 87.2% | 81.8% |
| 2026-09-27 | over 0.5 Hits | 0.9 | 63.1% | 63.0% |
| 2026-09-26 | under 0.5 Batter BB | 0.3 | 87.4% | 78.9% |
| 2026-09-25 | under 0.5 Batter BB | 0.2 | 89.0% | 83.3% |

## FAQ

**What is Josh Naylor averaging over the last 20 games?**

Across the last 20 logged games, Josh Naylor is averaging 0.9 h, 0.4 rbi, 0.4 r, 1 tb.

**How did Josh Naylor play in the last game?**

On Sunday, September 27, 2026 vs LAA, Josh Naylor recorded 1 h, 1 rbi, 0 r, 2 tb.

## Related

- [Seattle Mariners](https://edgegoat.com/mlb/teams/sea)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-09-27
Canonical: https://edgegoat.com/mlb/players/josh-naylor-35066
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
