# Keibert Ruiz — Washington Nationals (MLB)

169 games logged · #20.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 1 |
| HR | 0.2 |
| RBI | 0.3 |
| R | 0.4 |
| TB | 1.6 |
| BB | 0.1 |
| SO | 0.2 |

## Recent games

| Date | Opponent | H | HR | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-25 | vs NYM | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-09-22 | @ DET | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-21 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | @ STL | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-16 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | vs LAA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-12 | vs LAA | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2026-09-09 | @ SD | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| 2026-09-07 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-05 | @ LAD | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
| 2026-09-02 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | vs MIA | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2026-08-29 | vs MIA | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-27 | vs COL | 2 | 1 | 2 | 1 | 6 | 0 | 0 |
| 2026-08-25 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-24 | vs COL | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-08-23 | @ MIA | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-08-21 | @ MIA | 2 | 1 | 1 | 1 | 5 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-26 | under 0.5 Batter BB | 0.2 | 89.2% | 81.8% |
| 2026-09-25 | under 0.5 Batter BB | 0.2 | 97.5% | 84.0% |
| 2026-09-25 | over 0.5 Hits | 1.1 | 67.0% | 60.0% |

## FAQ

**What is Keibert Ruiz averaging over the last 20 games?**

Across the last 20 logged games, Keibert Ruiz is averaging 1 h, 0.2 hr, 0.3 rbi, 0.4 r.

**How did Keibert Ruiz play in the last game?**

On Saturday, September 26, 2026 vs NYM, Keibert Ruiz recorded 0 h, 0 hr, 0 rbi, 0 r.

## Related

- [Washington Nationals](https://edgegoat.com/mlb/teams/wsh)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-09-26
Canonical: https://edgegoat.com/mlb/players/keibert-ruiz-38827
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
