# Kyle Freeland — Colorado Rockies (MLB)

58 games logged · #21.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| IP | 5.1 |
| K | 4 |
| HA | 7.1 |
| ER | 4 |
| BBA | 1.1 |

## Recent games

| Date | Opponent | IP | K | HA | ER | BBA |
|---|---|---|---|---|---|---|
| 2026-09-27 | @ CHW | 4 | 2 | 7 | 4 | 0 |
| 2026-09-22 | vs ARI | 3 | 2 | 9 | 5 | 1 |
| 2026-09-15 | vs SD | 4 | 1 | 8 | 3 | 0 |
| 2026-08-19 | vs LAD | 3.2 | 5 | 6 | 4 | 1 |
| 2026-08-14 | @ SF | 8 | 2 | 4 | 1 | 1 |
| 2026-08-08 | @ STL | 4.1 | 3 | 5 | 1 | 3 |
| 2026-08-02 | vs KC | 9 | 8 | 5 | 1 | 2 |
| 2026-07-26 | @ MIL | 5.1 | 2 | 6 | 5 | 1 |
| 2026-07-20 | vs WSH | 6 | 4 | 7 | 4 | 2 |
| 2026-07-11 | @ SF | 6 | 9 | 6 | 4 | 0 |
| 2026-07-06 | @ LAD | 5 | 2 | 9 | 6 | 0 |
| 2026-07-01 | vs MIA | 5 | 7 | 6 | 2 | 1 |
| 2026-06-24 | vs BOS | 6 | 4 | 11 | 6 | 1 |
| 2026-06-19 | vs PIT | 7.1 | 8 | 4 | 2 | 0 |
| 2026-06-13 | @ ATH | 5.2 | 4 | 10 | 6 | 0 |
| 2026-06-07 | vs MIL | 5 | 2 | 7 | 3 | 1 |
| 2026-06-01 | @ LAA | 5.2 | 4 | 7 | 5 | 1 |
| 2026-05-26 | @ LAD | 4 | 4 | 9 | 8 | 0 |
| 2026-05-20 | vs TEX | 4.2 | 4 | 7 | 3 | 2 |
| 2026-05-15 | vs ARI | 3.2 | 3 | 8 | 7 | 4 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | over 3.5 Pitcher K's | 4.5 | 70.3% | 65.5% |

## FAQ

**What is Kyle Freeland averaging over the last 20 games?**

Across the last 20 logged games, Kyle Freeland is averaging 5.1 ip, 4 k, 7.1 ha, 4 er.

**How did Kyle Freeland play in the last game?**

On Sunday, September 27, 2026 at CHW, Kyle Freeland recorded 4 ip, 2 k, 7 ha, 4 er.

## Related

- [Colorado Rockies](https://edgegoat.com/mlb/teams/col)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-09-27
Canonical: https://edgegoat.com/mlb/players/kyle-freeland-33839
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
