# Matthew Boyd — Chicago Cubs (MLB)

57 games logged · #16.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| IP | 5.7 |
| K | 3.9 |
| HA | 5.3 |
| ER | 2.5 |
| BBA | 1.9 |

## Recent games

| Date | Opponent | IP | K | HA | ER | BBA |
|---|---|---|---|---|---|---|
| 2026-09-29 | @ SD | 4 | 4 | 5 | 4 | 1 |
| 2026-09-24 | vs MIA | 7 | 3 | 5 | 1 | 2 |
| 2026-09-19 | @ CIN | 5 | 4 | 2 | 1 | 2 |
| 2026-09-13 | vs PIT | 5.1 | 3 | 7 | 4 | 2 |
| 2026-09-07 | @ MIL | 7 | 7 | 5 | 3 | 2 |
| 2026-09-01 | vs MIL | 5.1 | 3 | 7 | 3 | 1 |
| 2026-08-26 | @ ARI | 6 | 5 | 3 | 1 | 2 |
| 2026-08-21 | @ SEA | 6 | 3 | 6 | 4 | 2 |
| 2026-08-15 | vs STL | 5.1 | 2 | 5 | 7 | 3 |
| 2026-08-09 | @ KC | 7 | 3 | 5 | 2 | 3 |
| 2026-08-03 | vs LAD | 6.2 | 3 | 9 | 4 | 1 |
| 2026-07-29 | @ STL | 7 | 5 | 4 | 0 | 2 |
| 2026-07-24 | @ PIT | 7 | 4 | 7 | 1 | 3 |
| 2026-07-18 | vs MIN | 6 | 4 | 3 | 1 | 1 |
| 2026-07-12 | @ CIN | 6.1 | 3 | 6 | 4 | 1 |
| 2026-07-07 | @ BAL | 6 | 7 | 3 | 0 | 2 |
| 2026-06-30 | vs SD | 5 | 2 | 8 | 3 | 0 |
| 2026-06-25 | @ NYM | 4.2 | 4 | 4 | 0 | 4 |
| 2026-05-03 | vs ARI | 6 | 5 | 4 | 2 | 1 |
| 2026-04-27 | @ SD | 4 | 4 | 8 | 5 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-29 | over 13.5 Innings Pitched | 17.4 | 77.1% | 53.5% |
| 2026-09-29 | over 3.5 Pitcher K's | 4.2 | 64.3% | 51.2% |

## FAQ

**What is Matthew Boyd averaging over the last 20 games?**

Across the last 20 logged games, Matthew Boyd is averaging 5.7 ip, 3.9 k, 5.3 ha, 2.5 er.

**How did Matthew Boyd play in the last game?**

On Tuesday, September 29, 2026 at SD, Matthew Boyd recorded 4 ip, 4 k, 5 ha, 4 er.

## Related

- [Chicago Cubs](https://edgegoat.com/mlb/teams/chc)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-09-30
Canonical: https://edgegoat.com/mlb/players/matthew-boyd-34401
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
