# Robert Gasser — Milwaukee Brewers (MLB)

27 games logged · #54.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| IP | 5.1 |
| K | 4.9 |
| HA | 4.5 |
| ER | 2.1 |
| BBA | 1.5 |

## Recent games

| Date | Opponent | IP | K | HA | ER | BBA |
|---|---|---|---|---|---|---|
| 2026-10-14 | @ LAD | 5 | 3 | 3 | 0 | 1 |
| 2026-10-07 | @ SD | 4 | 3 | 3 | 1 | 1 |
| 2026-09-25 | vs STL | 6 | 9 | 1 | 1 | 1 |
| 2026-09-19 | @ BAL | 7 | 2 | 3 | 0 | 3 |
| 2026-09-13 | vs CIN | 5 | 5 | 3 | 1 | 2 |
| 2026-09-07 | vs CHC | 4.2 | 5 | 3 | 1 | 2 |
| 2026-09-01 | @ CHC | 4.1 | 4 | 3 | 2 | 2 |
| 2026-08-26 | @ NYM | 5.1 | 6 | 6 | 1 | 2 |
| 2026-08-20 | vs SEA | 3.2 | 4 | 4 | 4 | 4 |
| 2026-08-14 | @ LAD | 6.1 | 7 | 8 | 3 | 1 |
| 2026-08-08 | vs MIN | 4.2 | 3 | 7 | 3 | 2 |
| 2026-08-01 | @ LAA | 5 | 6 | 4 | 1 | 2 |
| 2026-07-25 | vs COL | 6 | 4 | 5 | 2 | 0 |
| 2026-07-19 | vs MIA | 5 | 5 | 3 | 1 | 0 |
| 2026-07-12 | @ PIT | 3 | 3 | 8 | 7 | 0 |
| 2026-07-07 | @ STL | 7.2 | 4 | 4 | 2 | 1 |
| 2026-06-29 | vs CIN | 5.2 | 5 | 7 | 3 | 1 |
| 2026-06-21 | @ ATL | 6 | 7 | 4 | 2 | 1 |
| 2026-06-16 | vs CLE | 5.2 | 5 | 2 | 0 | 2 |
| 2026-06-09 | @ ATH | 5 | 7 | 8 | 6 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-26 | over 0.5 Earned Runs | 1.7 | 76.2% | 75.0% |
| 2026-10-26 | under 3.5 Pitcher K's | 3.1 | 62.7% | 60.0% |
| 2026-10-07 | over 8.5 Outs Recorded | 11.8 | 77.4% | 60.8% |
| 2026-10-07 | over 0.5 Pitcher BB | 1.7 | 83.2% | 60.8% |
| 2026-10-07 | over 2.5 Hits Allowed | 3.9 | 74.2% | 50.0% |
| 2026-10-07 | over 1.5 Earned Runs | 2.1 | 59.6% | 33.9% |
| 2026-10-07 | over 2.5 Pitcher K's | 3.5 | 67.5% | 53.5% |
| 2026-09-25 | under 15.5 Innings Pitched | 14.5 | 99.5% | 61.5% |

## FAQ

**What is Robert Gasser averaging over the last 20 games?**

Across the last 20 logged games, Robert Gasser is averaging 5.1 ip, 4.9 k, 4.5 ha, 2.1 er.

**How did Robert Gasser play in the last game?**

On Wednesday, October 14, 2026 at LAD, Robert Gasser recorded 5 ip, 3 k, 3 ha, 0 er.

## Related

- [Milwaukee Brewers](https://edgegoat.com/mlb/teams/mil)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-27
Canonical: https://edgegoat.com/mlb/players/robert-gasser-4918251
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
