# Steven Kwan — Cleveland Guardians (MLB)

320 games logged · #38.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| H | 1.1 |
| RBI | 0.2 |
| R | 0.6 |
| TB | 1.2 |
| BB | 0.7 |
| SO | 0.4 |

## Recent games

| Date | Opponent | H | RBI | R | TB | BB | SO |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | vs TB | 2 | 0 | 1 | 2 | 0 | 0 |
| 2026-10-17 | vs TB | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-10-15 | vs TB | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-10-13 | @ TB | 2 | 0 | 0 | 2 | 0 | 0 |
| 2026-10-12 | @ TB | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-10-10 | vs CHW | 1 | 0 | 1 | 1 | 1 | 1 |
| 2026-10-08 | @ CHW | 1 | 0 | 2 | 1 | 2 | 0 |
| 2026-10-07 | @ CHW | 1 | 1 | 1 | 1 | 0 | 1 |
| 2026-10-05 | vs CHW | 1 | 0 | 1 | 1 | 0 | 0 |
| 2026-10-03 | vs CHW | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-26 | @ KC | 3 | 1 | 0 | 5 | 1 | 0 |
| 2026-09-25 | @ KC | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-09-24 | @ BOS | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | @ BOS | 2 | 0 | 0 | 2 | 0 | 0 |
| 2026-09-22 | @ BOS | 1 | 0 | 0 | 1 | 1 | 2 |
| 2026-09-20 | vs ATH | 3 | 0 | 0 | 3 | 0 | 0 |
| 2026-09-19 | vs ATH | 2 | 1 | 1 | 2 | 0 | 0 |
| 2026-09-18 | vs ATH | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-09-16 | vs CHW | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-09-15 | vs CHW | 1 | 0 | 1 | 1 | 1 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-19 | over 0.5 Hits | 1.1 | 68.2% | 67.7% |
| 2026-10-15 | over 0.5 H+R+RBI | 1.8 | 78.0% | 75.0% |
| 2026-10-12 | over 0.5 H+R+RBI | 1.8 | 79.7% | 75.0% |
| 2026-10-10 | over 0.5 H+R+RBI | 1.8 | 78.8% | 76.5% |
| 2026-10-08 | over 1.5 H+R+RBI | 2.0 | 55.4% | 52.4% |
| 2026-10-07 | over 1.5 H+R+RBI | 2.1 | 56.4% | 54.5% |
| 2026-10-07 | over 0.5 Hits | 1.2 | 72.3% | 72.2% |
| 2026-10-05 | over 1.5 H+R+RBI | 2.0 | 54.5% | 51.2% |

## FAQ

**What is Steven Kwan averaging over the last 20 games?**

Across the last 20 logged games, Steven Kwan is averaging 1.1 h, 0.2 rbi, 0.6 r, 1.2 tb.

**How did Steven Kwan play in the last game?**

On Sunday, October 18, 2026 vs TB, Steven Kwan recorded 2 h, 0 rbi, 1 r, 2 tb.

## Related

- [Cleveland Guardians](https://edgegoat.com/mlb/teams/cle)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-20
Canonical: https://edgegoat.com/mlb/players/steven-kwan-41996
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
