# Adem Bona — Philadelphia 76ers (NBA)

90 games logged · #30.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 12.8 |
| PTS | 2.6 |
| REB | 3.1 |
| AST | 0.4 |
| STL | 0.3 |
| BLK | 1 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | @ DET | 15 | 5 | 2 | 1 | 1 | 0 |
| 2026-11-02 | vs CHI | 14 | 3 | 6 | 0 | 0 | 1 |
| 2026-10-31 | @ CHA | 22 | 2 | 5 | 3 | 1 | 1 |
| 2026-10-30 | vs NY | 14 | 0 | 2 | 0 | 0 | 1 |
| 2026-10-28 | @ IND | 4 | 1 | 1 | 0 | 0 | 1 |
| 2026-10-25 | vs DET | 25 | 6 | 13 | 1 | 1 | 3 |
| 2026-10-24 | vs MIL | 10 | 0 | 1 | 1 | 1 | 0 |
| 2026-10-22 | vs CLE | 14 | 2 | 2 | 0 | 0 | 1 |
| 2026-10-20 | @ NY | 10 | 0 | 3 | 1 | 0 | 1 |
| 2026-05-10 | vs NY | 10 | 7 | 2 | 0 | 0 | 1 |
| 2026-05-08 | vs NY | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | @ NY | 16 | 2 | 7 | 1 | 0 | 2 |
| 2026-05-04 | @ NY | 4 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-30 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-26 | vs BOS | 4 | 4 | 0 | 0 | 0 | 0 |
| 2026-04-24 | vs BOS | 22 | 10 | 5 | 0 | 1 | 3 |
| 2026-04-21 | @ BOS | 22 | 0 | 3 | 0 | 0 | 1 |
| 2026-04-19 | @ BOS | 14 | 3 | 3 | 0 | 0 | 0 |
| 2026-04-15 | vs ORL | 16 | 2 | 3 | 0 | 0 | 3 |
| 2026-04-12 | vs MIL | 17 | 4 | 2 | 0 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-31 | under 1.5 BLK | 0.9 | 77.4% | 56.5% |
| 2026-10-31 | under 5.5 REB | 4.3 | 74.1% | 47.6% |
| 2026-10-31 | under 6.5 PTS | 4.7 | 73.5% | 55.6% |
| 2026-10-25 | under 5.5 REB | 4.5 | 74.2% | 55.6% |

## FAQ

**What is Adem Bona averaging over the last 20 games?**

Across the last 20 logged games, Adem Bona is averaging 12.8 min, 2.6 pts, 3.1 reb, 0.4 ast.

**How did Adem Bona play in the last game?**

On Wednesday, November 4, 2026 at DET, Adem Bona recorded 15 min, 5 pts, 2 reb, 1 ast.

## Related

- [Philadelphia 76ers](https://edgegoat.com/nba/teams/phi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-04
Canonical: https://edgegoat.com/nba/players/adem-bona-5105637
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
