# Anthony Davis — Washington Wizards (NBA)

28 games logged · #23.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 32.6 |
| PTS | 21.5 |
| REB | 10.5 |
| AST | 2.5 |
| 3PM | 0.5 |
| STL | 1.2 |
| BLK | 1.4 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | vs ATL | 30 | 26 | 10 | 3 | 0 | 0 | 3 |
| 2026-11-02 | @ ORL | 34 | 27 | 9 | 1 | 1 | 4 | 0 |
| 2026-10-30 | vs CHA | 34 | 25 | 13 | 1 | 0 | 1 | 1 |
| 2026-10-28 | @ CLE | 34 | 18 | 5 | 3 | 2 | 1 | 2 |
| 2026-10-26 | @ CHA | 36 | 29 | 10 | 0 | 3 | 1 | 0 |
| 2026-10-24 | @ CHI | 31 | 19 | 6 | 5 | 0 | 1 | 0 |
| 2026-10-23 | vs TOR | 32 | 9 | 9 | 0 | 0 | 1 | 2 |
| 2026-10-21 | vs MIL | 34 | 34 | 12 | 4 | 1 | 2 | 1 |
| 2026-01-08 | @ UTAH | 35 | 21 | 11 | 4 | 0 | 1 | 1 |
| 2026-01-06 | @ SAC | 36 | 19 | 16 | 2 | 0 | 0 | 2 |
| 2026-01-03 | vs HOU | 39 | 26 | 12 | 3 | 0 | 0 | 5 |
| 2026-01-01 | vs PHI | 37 | 13 | 8 | 2 | 0 | 1 | 0 |
| 2025-12-25 | @ GS | 11 | 3 | 3 | 0 | 0 | 1 | 2 |
| 2025-12-23 | vs DEN | 36 | 31 | 9 | 4 | 1 | 3 | 0 |
| 2025-12-22 | @ NO | 35 | 35 | 17 | 2 | 1 | 1 | 1 |
| 2025-12-20 | @ PHI | 34 | 24 | 15 | 2 | 0 | 0 | 1 |
| 2025-12-18 | vs DET | 37 | 15 | 14 | 2 | 1 | 0 | 3 |
| 2025-12-12 | vs BKN | 33 | 24 | 14 | 3 | 0 | 3 | 2 |
| 2025-12-06 | vs HOU | 30 | 29 | 8 | 2 | 0 | 2 | 1 |
| 2025-12-05 | @ OKC | 24 | 2 | 8 | 6 | 0 | 0 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-04 | over 1.5 AST | 2.8 | 73.7% | 68.8% |
| 2026-11-04 | over 9.5 REB | 11.4 | 65.1% | 64.9% |
| 2026-11-04 | under 23.5 PTS | 20.6 | 61.0% | 54.5% |
| 2026-11-02 | over 2.5 AST | 3.2 | 58.8% | 52.4% |
| 2026-10-30 | over 1.5 AST | 2.6 | 74.5% | 73.3% |
| 2026-10-30 | under 21.5 PTS | 18.1 | 65.6% | 56.5% |
| 2026-10-28 | under 1.5 STL | 1.1 | 71.5% | 66.1% |
| 2026-10-28 | over 2.5 AST | 3.2 | 59.9% | 46.5% |
| 2026-10-28 | over 9.5 REB | 11.0 | 67.5% | 63.6% |
| 2026-10-26 | under 1.5 STL | 0.9 | 78.0% | 69.2% |
| 2026-10-26 | under 21.5 PTS | 18.4 | 68.1% | 52.4% |
| 2026-10-24 | over 1.5 BLK | 1.8 | 55.0% | 48.8% |
| 2026-10-24 | under 1.5 STL | 1.1 | 69.6% | 67.7% |
| 2026-10-24 | over 2.5 AST | 3.4 | 62.5% | 56.5% |
| 2026-10-24 | over 9.5 REB | 11.2 | 72.8% | 71.4% |
| 2026-10-23 | under 1.5 BLK | 1.2 | 68.4% | 60.0% |
| 2026-10-23 | under 10.5 REB | 9.4 | 52.7% | 48.8% |
| 2026-10-23 | under 22.5 PTS | 18.5 | 68.0% | 54.5% |
| 2026-10-21 | under 1.5 BLK | 1.1 | 69.5% | 55.6% |
| 2026-10-21 | under 2.5 AST | 2.0 | 59.7% | 45.5% |

## FAQ

**What is Anthony Davis averaging over the last 20 games?**

Across the last 20 logged games, Anthony Davis is averaging 32.6 min, 21.5 pts, 10.5 reb, 2.5 ast.

**How did Anthony Davis play in the last game?**

On Wednesday, November 4, 2026 vs ATL, Anthony Davis recorded 30 min, 26 pts, 10 reb, 3 ast.

## Related

- [Washington Wizards](https://edgegoat.com/nba/teams/wsh)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nba/players/anthony-davis-6583
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
