# Anthony Edwards — Minnesota Timberwolves (NBA)

78 games logged · #5.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 32.3 |
| PTS | 24.7 |
| REB | 4.9 |
| AST | 3.3 |
| 3PM | 2.6 |
| STL | 0.9 |
| BLK | 0.7 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | @ CLE | 41 | 47 | 4 | 4 | 5 | 2 | 2 |
| 2026-10-25 | vs TOR | 28 | 26 | 1 | 3 | 2 | 0 | 0 |
| 2026-10-23 | @ ORL | 33 | 15 | 4 | 4 | 2 | 4 | 0 |
| 2026-10-21 | @ MIA | 33 | 45 | 10 | 3 | 9 | 2 | 1 |
| 2026-05-15 | vs SA | 36 | 24 | 2 | 2 | 2 | 3 | 0 |
| 2026-05-12 | @ SA | 39 | 20 | 2 | 2 | 1 | 0 | 0 |
| 2026-05-10 | vs SA | 40 | 36 | 6 | 2 | 3 | 1 | 0 |
| 2026-05-08 | vs SA | 41 | 32 | 14 | 6 | 3 | 0 | 1 |
| 2026-05-06 | @ SA | 24 | 12 | 3 | 0 | 1 | 0 | 0 |
| 2026-05-04 | @ SA | 25 | 18 | 3 | 3 | 2 | 0 | 1 |
| 2026-04-25 | vs DEN | 18 | 5 | 3 | 0 | 1 | 0 | 0 |
| 2026-04-23 | vs DEN | 24 | 17 | 5 | 3 | 2 | 0 | 0 |
| 2026-04-20 | @ DEN | 40 | 30 | 10 | 2 | 3 | 1 | 2 |
| 2026-04-18 | @ DEN | 38 | 22 | 9 | 7 | 2 | 0 | 3 |
| 2026-04-10 | @ HOU | 27 | 22 | 2 | 3 | 3 | 0 | 0 |
| 2026-04-03 | @ PHI | 26 | 8 | 2 | 3 | 0 | 2 | 1 |
| 2026-03-30 | @ DAL | 23 | 17 | 2 | 4 | 2 | 0 | 0 |
| 2026-03-15 | @ OKC | 37 | 19 | 6 | 5 | 2 | 1 | 1 |
| 2026-03-13 | @ GS | 37 | 42 | 8 | 5 | 4 | 1 | 1 |
| 2026-03-11 | @ LAC | 35 | 36 | 2 | 5 | 3 | 1 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-26 | over 2.5 AST | 3.9 | 70.9% | 62.3% |
| 2026-10-25 | over 1.5 AST | 3.5 | 83.5% | 83.3% |
| 2026-10-23 | over 2.5 AST | 3.7 | 71.5% | 65.5% |
| 2026-10-21 | under 3.5 3PM | 2.5 | 74.4% | 61.5% |
| 2026-10-21 | under 1.5 STL | 0.9 | 72.2% | 71.4% |
| 2026-10-21 | under 5.5 REB | 3.9 | 71.8% | 60.0% |
| 2026-10-21 | under 28.5 PTS | 23.4 | 73.0% | 54.5% |

## FAQ

**What is Anthony Edwards averaging over the last 20 games?**

Across the last 20 logged games, Anthony Edwards is averaging 32.3 min, 24.7 pts, 4.9 reb, 3.3 ast.

**How did Anthony Edwards play in the last game?**

On Monday, October 26, 2026 at CLE, Anthony Edwards recorded 41 min, 47 pts, 4 reb, 4 ast.

## Related

- [Minnesota Timberwolves](https://edgegoat.com/nba/teams/min)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-26
Canonical: https://edgegoat.com/nba/players/anthony-edwards-4594268
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
