# Brandon Williams — Golden State Warriors (NBA)

74 games logged · #12.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 20.1 |
| PTS | 12.3 |
| REB | 2.6 |
| AST | 3.6 |
| 3PM | 0.6 |
| STL | 0.9 |
| BLK | 0.6 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | vs MIA | 21 | 10 | 1 | 4 | 0 | 0 | 2 |
| 2026-11-01 | vs LAC | 25 | 17 | 3 | 3 | 2 | 0 | 1 |
| 2026-10-30 | vs LAL | 17 | 9 | 2 | 1 | 0 | 1 | 0 |
| 2026-10-28 | @ MIN | 14 | 11 | 3 | 1 | 0 | 0 | 0 |
| 2026-10-26 | @ DEN | 15 | 6 | 3 | 3 | 2 | 0 | 1 |
| 2026-10-24 | @ PHX | 24 | 20 | 3 | 5 | 2 | 2 | 0 |
| 2026-10-23 | vs MEM | 9 | 4 | 2 | 1 | 0 | 1 | 0 |
| 2026-10-21 | @ LAL | 18 | 14 | 4 | 3 | 1 | 3 | 0 |
| 2026-04-05 | vs LAL | 25 | 13 | 2 | 5 | 0 | 2 | 0 |
| 2026-04-03 | vs ORL | 26 | 23 | 2 | 5 | 0 | 2 | 0 |
| 2026-03-31 | @ MIL | 26 | 18 | 2 | 2 | 0 | 1 | 0 |
| 2026-03-30 | vs MIN | 28 | 15 | 6 | 7 | 1 | 2 | 0 |
| 2026-03-27 | @ POR | 20 | 10 | 1 | 5 | 0 | 0 | 1 |
| 2026-03-25 | @ DEN | 19 | 11 | 2 | 6 | 0 | 0 | 0 |
| 2026-03-16 | @ NO | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-03-15 | @ CLE | 24 | 12 | 2 | 5 | 0 | 2 | 0 |
| 2026-03-13 | vs CLE | 21 | 12 | 3 | 3 | 2 | 0 | 1 |
| 2026-03-12 | @ MEM | 28 | 12 | 8 | 5 | 0 | 2 | 2 |
| 2026-03-10 | @ ATL | 18 | 13 | 2 | 5 | 0 | 0 | 0 |
| 2026-03-08 | @ TOR | 19 | 16 | 0 | 1 | 1 | 0 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-01 | over 2.5 REB | 3.3 | 55.8% | 55.6% |
| 2026-10-23 | over 3.5 AST | 4.1 | 51.9% | 35.1% |
| 2026-10-23 | over 13.5 PTS | 15.2 | 42.2% | 26.7% |
| 2026-10-21 | over 3.5 AST | 4.3 | 51.2% | 31.3% |
| 2026-10-21 | over 1.5 REB | 2.7 | 70.6% | 64.3% |
| 2026-10-21 | over 12.5 PTS | 14.6 | 52.1% | 31.3% |

## FAQ

**What is Brandon Williams averaging over the last 20 games?**

Across the last 20 logged games, Brandon Williams is averaging 20.1 min, 12.3 pts, 2.6 reb, 3.6 ast.

**How did Brandon Williams play in the last game?**

On Thursday, November 5, 2026 vs MIA, Brandon Williams recorded 21 min, 10 pts, 1 reb, 4 ast.

## Related

- [Golden State Warriors](https://edgegoat.com/nba/teams/gs)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nba/players/brandon-williams-4397040
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
