# Collin Gillespie — Phoenix Suns (NBA)

93 games logged · #12.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 25.1 |
| PTS | 7.6 |
| REB | 3.4 |
| AST | 3.5 |
| 3PM | 1.8 |
| STL | 1.6 |
| BLK | 0.2 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | vs ORL | 24 | 6 | 2 | 2 | 2 | 3 | 0 |
| 2026-11-04 | vs POR | 23 | 2 | 3 | 2 | 0 | 2 | 0 |
| 2026-11-02 | @ GS | 24 | 3 | 1 | 2 | 1 | 2 | 0 |
| 2026-10-30 | vs DEN | 33 | 16 | 3 | 10 | 4 | 4 | 1 |
| 2026-10-26 | @ OKC | 23 | 9 | 1 | 2 | 3 | 2 | 0 |
| 2026-10-24 | vs GS | 28 | 11 | 4 | 9 | 2 | 2 | 0 |
| 2026-10-21 | @ POR | 21 | 0 | 1 | 2 | 0 | 4 | 0 |
| 2026-04-27 | vs OKC | 29 | 20 | 2 | 2 | 6 | 1 | 0 |
| 2026-04-25 | vs OKC | 33 | 7 | 10 | 5 | 1 | 1 | 1 |
| 2026-04-22 | @ OKC | 29 | 7 | 6 | 6 | 1 | 2 | 0 |
| 2026-04-19 | @ OKC | 23 | 8 | 2 | 2 | 2 | 1 | 0 |
| 2026-04-17 | vs GS | 17 | 2 | 2 | 2 | 0 | 1 | 0 |
| 2026-04-14 | vs POR | 20 | 5 | 4 | 0 | 1 | 1 | 1 |
| 2026-04-10 | @ LAL | 16 | 5 | 5 | 3 | 1 | 0 | 0 |
| 2026-04-08 | vs DAL | 34 | 13 | 7 | 2 | 1 | 1 | 0 |
| 2026-04-07 | vs HOU | 17 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-04-05 | @ CHI | 24 | 9 | 3 | 3 | 3 | 1 | 1 |
| 2026-04-02 | @ CHA | 24 | 6 | 3 | 3 | 2 | 0 | 0 |
| 2026-03-31 | @ ORL | 27 | 11 | 2 | 3 | 2 | 2 | 0 |
| 2026-03-30 | @ MEM | 32 | 11 | 5 | 10 | 3 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-05 | over 1.5 REB | 3.8 | 84.4% | 82.6% |
| 2026-11-05 | over 9.5 PTS | 11.1 | 55.1% | 47.6% |
| 2026-11-04 | over 1.5 3PM | 2.7 | 72.2% | 64.3% |
| 2026-11-04 | over 1.5 REB | 3.5 | 84.7% | 82.6% |
| 2026-11-04 | over 9.5 PTS | 12.5 | 60.7% | 53.5% |
| 2026-11-02 | over 1.5 3PM | 2.8 | 73.7% | 69.2% |
| 2026-11-02 | over 4.5 AST | 5.2 | 53.3% | 46.5% |
| 2026-11-02 | over 1.5 REB | 3.4 | 83.5% | 81.8% |
| 2026-11-02 | over 9.5 PTS | 13.3 | 60.3% | 54.5% |
| 2026-10-30 | over 1.5 3PM | 2.4 | 67.4% | 66.7% |
| 2026-10-30 | under 1.5 STL | 0.9 | 76.2% | 68.8% |
| 2026-10-30 | over 2.5 AST | 3.7 | 67.8% | 66.1% |
| 2026-10-30 | over 2.5 REB | 3.3 | 65.1% | 62.3% |
| 2026-10-30 | over 9.5 PTS | 11.7 | 48.0% | 46.5% |
| 2026-10-26 | over 1.5 3PM | 2.7 | 73.0% | 64.9% |
| 2026-10-26 | under 1.5 STL | 1.2 | 68.1% | 66.7% |
| 2026-10-26 | over 3.5 AST | 4.3 | 58.4% | 54.5% |
| 2026-10-26 | over 2.5 REB | 3.6 | 67.4% | 63.6% |
| 2026-10-26 | over 6.5 PTS | 11.5 | 72.1% | 70.6% |
| 2026-10-24 | over 2.5 AST | 3.6 | 67.5% | 62.3% |

## FAQ

**What is Collin Gillespie averaging over the last 20 games?**

Across the last 20 logged games, Collin Gillespie is averaging 25.1 min, 7.6 pts, 3.4 reb, 3.5 ast.

**How did Collin Gillespie play in the last game?**

On Thursday, November 5, 2026 vs ORL, Collin Gillespie recorded 24 min, 6 pts, 2 reb, 2 ast.

## Related

- [Phoenix Suns](https://edgegoat.com/nba/teams/phx)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-06
Canonical: https://edgegoat.com/nba/players/collin-gillespie-4278585
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
