# Jabari Smith Jr. — Houston Rockets (NBA)

92 games logged · #10.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 36.6 |
| PTS | 18 |
| REB | 6.9 |
| AST | 1.8 |
| 3PM | 3.2 |
| STL | 0.7 |
| BLK | 0.9 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | vs MIN | 35 | 11 | 4 | 2 | 2 | 0 | 3 |
| 2026-11-02 | vs BOS | 36 | 14 | 10 | 0 | 4 | 0 | 0 |
| 2026-10-31 | vs OKC | 33 | 30 | 9 | 5 | 6 | 0 | 1 |
| 2026-10-30 | @ DAL | 35 | 22 | 3 | 2 | 3 | 1 | 0 |
| 2026-10-28 | @ MIL | 30 | 14 | 2 | 2 | 3 | 1 | 1 |
| 2026-10-26 | vs ATL | 39 | 16 | 12 | 5 | 2 | 1 | 1 |
| 2026-10-24 | @ ATL | 33 | 14 | 5 | 3 | 2 | 0 | 1 |
| 2026-10-23 | @ SA | 34 | 7 | 5 | 1 | 1 | 2 | 2 |
| 2026-10-21 | vs DAL | 36 | 30 | 5 | 1 | 4 | 2 | 0 |
| 2026-05-01 | vs LAL | 42 | 9 | 12 | 3 | 1 | 0 | 1 |
| 2026-04-29 | @ LAL | 42 | 22 | 7 | 3 | 4 | 0 | 2 |
| 2026-04-26 | vs LAL | 42 | 16 | 8 | 3 | 2 | 3 | 0 |
| 2026-04-24 | vs LAL | 44 | 24 | 6 | 1 | 6 | 1 | 0 |
| 2026-04-21 | @ LAL | 39 | 18 | 6 | 1 | 3 | 0 | 1 |
| 2026-04-18 | @ LAL | 43 | 16 | 12 | 0 | 3 | 2 | 0 |
| 2026-04-10 | vs MIN | 40 | 16 | 6 | 2 | 2 | 0 | 2 |
| 2026-04-09 | vs PHI | 34 | 19 | 5 | 0 | 1 | 0 | 1 |
| 2026-04-07 | @ PHX | 39 | 20 | 6 | 1 | 5 | 0 | 1 |
| 2026-04-05 | @ GS | 32 | 23 | 9 | 1 | 5 | 0 | 0 |
| 2026-04-03 | vs UTAH | 24 | 18 | 5 | 0 | 4 | 1 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-04 | over 1.5 3PM | 2.5 | 70.1% | 68.8% |
| 2026-11-04 | over 0.5 BLK | 1.1 | 63.5% | 57.4% |
| 2026-11-04 | over 1.5 AST | 2.0 | 61.1% | 57.4% |
| 2026-11-04 | over 4.5 REB | 6.8 | 79.7% | 77.8% |
| 2026-11-04 | over 12.5 PTS | 14.5 | 72.2% | 63.6% |
| 2026-11-02 | over 1.5 AST | 2.0 | 60.3% | 50.0% |
| 2026-10-31 | over 1.5 3PM | 2.5 | 69.7% | 66.7% |
| 2026-10-31 | over 5.5 REB | 6.7 | 64.5% | 60.0% |
| 2026-10-31 | over 13.5 PTS | 15.9 | 71.8% | 61.5% |
| 2026-10-30 | over 1.5 AST | 2.2 | 62.5% | 61.5% |
| 2026-10-30 | over 16.5 PTS | 18.7 | 55.7% | 52.4% |
| 2026-10-28 | over 1.5 3PM | 2.4 | 67.3% | 65.5% |
| 2026-10-28 | over 0.5 BLK | 0.9 | 54.7% | 52.4% |
| 2026-10-28 | over 0.5 STL | 0.9 | 58.3% | 54.5% |
| 2026-10-28 | under 7.5 REB | 6.5 | 65.0% | 54.5% |
| 2026-10-26 | over 1.5 3PM | 2.6 | 71.2% | 64.9% |
| 2026-10-26 | over 3.5 REB | 6.2 | 83.5% | 83.3% |
| 2026-10-26 | over 13.5 PTS | 17.1 | 65.8% | 56.5% |
| 2026-10-24 | over 1.5 3PM | 2.5 | 70.3% | 64.9% |
| 2026-10-24 | over 5.5 REB | 6.7 | 64.8% | 60.0% |

## FAQ

**What is Jabari Smith Jr. averaging over the last 20 games?**

Across the last 20 logged games, Jabari Smith Jr. is averaging 36.6 min, 18 pts, 6.9 reb, 1.8 ast.

**How did Jabari Smith Jr. play in the last game?**

On Wednesday, November 4, 2026 vs MIN, Jabari Smith Jr. recorded 35 min, 11 pts, 4 reb, 2 ast.

## Related

- [Houston Rockets](https://edgegoat.com/nba/teams/hou)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nba/players/jabari-smith-jr-4432639
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
