# Joel Embiid — Philadelphia 76ers (NBA)

56 games logged · #21.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 32.7 |
| PTS | 20.9 |
| REB | 8.7 |
| AST | 4.4 |
| 3PM | 0.6 |
| STL | 0.5 |
| BLK | 1.1 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-12 | vs TOR | 28 | 20 | 4 | 3 | 0 | 1 | 1 |
| 2026-11-10 | vs BOS | 31 | 16 | 6 | 1 | 1 | 0 | 0 |
| 2026-11-08 | @ CHI | 29 | 18 | 10 | 5 | 0 | 2 | 0 |
| 2026-11-06 | @ CLE | 25 | 6 | 7 | 1 | 0 | 0 | 2 |
| 2026-11-04 | @ DET | 33 | 26 | 15 | 2 | 0 | 1 | 0 |
| 2026-11-02 | vs CHI | 25 | 15 | 8 | 3 | 0 | 0 | 0 |
| 2026-10-30 | vs NY | 33 | 10 | 7 | 7 | 0 | 1 | 1 |
| 2026-10-28 | @ IND | 39 | 21 | 11 | 2 | 0 | 0 | 1 |
| 2026-10-24 | vs MIL | 36 | 28 | 11 | 10 | 0 | 1 | 0 |
| 2026-10-22 | vs CLE | 34 | 24 | 7 | 1 | 1 | 0 | 0 |
| 2026-10-20 | @ NY | 33 | 13 | 11 | 6 | 2 | 2 | 3 |
| 2026-05-10 | vs NY | 28 | 24 | 5 | 4 | 2 | 0 | 0 |
| 2026-05-08 | vs NY | 35 | 18 | 6 | 5 | 0 | 0 | 3 |
| 2026-05-04 | @ NY | 25 | 14 | 4 | 1 | 0 | 0 | 0 |
| 2026-05-02 | @ BOS | 39 | 34 | 12 | 6 | 1 | 0 | 1 |
| 2026-04-30 | vs BOS | 34 | 19 | 10 | 8 | 1 | 1 | 0 |
| 2026-04-28 | @ BOS | 39 | 33 | 4 | 8 | 0 | 0 | 1 |
| 2026-04-26 | vs BOS | 34 | 26 | 10 | 6 | 1 | 1 | 1 |
| 2026-04-06 | @ SA | 39 | 34 | 12 | 1 | 2 | 0 | 4 |
| 2026-04-03 | vs MIN | 34 | 19 | 13 | 7 | 1 | 0 | 3 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-12 | under 13.5 REB+AST | 11.6 | 69.6% | 57.4% |
| 2026-11-12 | over 0.5 3PM | 1.2 | 68.6% | 62.3% |
| 2026-11-10 | over 2.5 AST | 3.7 | 74.5% | 68.8% |
| 2026-11-10 | over 16.5 PTS | 21.7 | 69.9% | 66.7% |
| 2026-11-08 | over 2.5 AST | 3.9 | 68.1% | 66.7% |
| 2026-11-08 | over 18.5 PTS | 24.5 | 72.1% | 68.8% |
| 2026-11-06 | over 2.5 AST | 3.4 | 72.8% | 71.4% |
| 2026-11-06 | over 19.5 PTS | 21.5 | 64.4% | 61.5% |
| 2026-11-04 | over 18.5 PTS | 21.5 | 60.6% | 55.6% |
| 2026-11-02 | under 1.5 BLK | 1.1 | 69.9% | 65.5% |
| 2026-11-02 | over 3.5 AST | 4.5 | 69.8% | 61.5% |
| 2026-11-02 | over 18.5 PTS | 23.5 | 70.7% | 70.6% |
| 2026-10-30 | under 1.5 BLK | 1.1 | 70.4% | 67.7% |
| 2026-10-24 | under 1.5 BLK | 1.1 | 69.8% | 66.7% |
| 2026-10-24 | over 3.5 AST | 4.7 | 67.4% | 64.3% |
| 2026-10-24 | over 22.5 PTS | 28.2 | 69.7% | 61.5% |
| 2026-10-22 | over 3.5 AST | 4.4 | 66.0% | 63.6% |
| 2026-10-22 | over 21.5 PTS | 24.3 | 60.9% | 59.2% |
| 2026-10-20 | under 1.5 3PM | 0.9 | 75.6% | 60.8% |
| 2026-10-20 | under 7.5 REB | 5.6 | 67.8% | 51.2% |

## FAQ

**What is Joel Embiid averaging over the last 20 games?**

Across the last 20 logged games, Joel Embiid is averaging 32.7 min, 20.9 pts, 8.7 reb, 4.4 ast.

**How did Joel Embiid play in the last game?**

On Thursday, November 12, 2026 vs TOR, Joel Embiid recorded 28 min, 20 pts, 4 reb, 3 ast.

## Related

- [Philadelphia 76ers](https://edgegoat.com/nba/teams/phi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-13
Canonical: https://edgegoat.com/nba/players/joel-embiid-3059318
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
