# Kris Dunn — LA Clippers (NBA)

90 games logged · #8.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 27.1 |
| PTS | 6.3 |
| REB | 3.4 |
| AST | 4.2 |
| 3PM | 0.8 |
| STL | 2.2 |
| BLK | 0.5 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | vs TOR | 30 | 12 | 4 | 1 | 1 | 2 | 0 |
| 2026-11-01 | @ GS | 27 | 12 | 2 | 4 | 0 | 7 | 0 |
| 2026-10-30 | @ MIN | 31 | 5 | 5 | 7 | 0 | 0 | 0 |
| 2026-10-28 | vs LAL | 27 | 5 | 3 | 3 | 1 | 1 | 0 |
| 2026-10-25 | @ OKC | 33 | 15 | 4 | 6 | 1 | 5 | 2 |
| 2026-10-23 | @ LAL | 34 | 7 | 5 | 5 | 1 | 2 | 0 |
| 2026-10-21 | vs SAC | 27 | 7 | 5 | 7 | 2 | 3 | 2 |
| 2026-04-15 | vs GS | 32 | 7 | 3 | 10 | 1 | 3 | 0 |
| 2026-04-12 | vs GS | 22 | 4 | 1 | 3 | 0 | 2 | 0 |
| 2026-04-10 | @ POR | 27 | 5 | 5 | 1 | 1 | 0 | 0 |
| 2026-04-08 | vs OKC | 27 | 3 | 1 | 6 | 1 | 0 | 0 |
| 2026-04-07 | vs DAL | 27 | 2 | 7 | 3 | 0 | 2 | 0 |
| 2026-04-05 | @ SAC | 27 | 13 | 6 | 4 | 3 | 3 | 0 |
| 2026-04-02 | vs SA | 21 | 3 | 1 | 4 | 0 | 2 | 1 |
| 2026-03-31 | vs POR | 20 | 3 | 2 | 2 | 0 | 1 | 1 |
| 2026-03-29 | @ MIL | 32 | 10 | 2 | 5 | 2 | 2 | 0 |
| 2026-03-27 | @ IND | 21 | 2 | 3 | 1 | 0 | 2 | 0 |
| 2026-03-25 | vs TOR | 24 | 0 | 5 | 4 | 0 | 2 | 1 |
| 2026-03-23 | vs MIL | 21 | 7 | 1 | 3 | 1 | 2 | 0 |
| 2026-03-21 | @ DAL | 32 | 4 | 2 | 5 | 0 | 2 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-04 | under 0.5 BLK | 0.2 | 81.3% | 69.7% |
| 2026-11-04 | under 4.5 REB | 3.3 | 73.1% | 60.0% |
| 2026-11-02 | under 0.5 BLK | 0.2 | 80.1% | 58.3% |
| 2026-11-02 | under 4.5 REB | 3.7 | 69.1% | 58.3% |
| 2026-11-02 | under 8.5 PTS | 7.0 | 58.5% | 56.5% |
| 2026-11-01 | under 4.5 REB | 3.3 | 71.6% | 61.5% |
| 2026-10-30 | under 4.5 REB | 3.5 | 68.4% | 60.8% |
| 2026-10-28 | under 1.5 3PM | 1.1 | 71.2% | 64.9% |
| 2026-10-28 | under 2.5 STL | 2.1 | 66.4% | 66.1% |
| 2026-10-28 | over 4.5 AST | 5.5 | 54.0% | 53.5% |
| 2026-10-28 | under 4.5 REB | 3.7 | 63.3% | 60.0% |
| 2026-10-25 | under 1.5 3PM | 1.1 | 69.6% | 69.2% |
| 2026-10-25 | over 3.5 AST | 4.8 | 57.6% | 55.6% |
| 2026-10-25 | over 2.5 PTS | 8.0 | 90.6% | 90.5% |
| 2026-10-23 | under 1.5 3PM | 1.1 | 70.9% | 69.2% |
| 2026-10-23 | under 0.5 BLK | 0.2 | 86.9% | 80.0% |
| 2026-10-23 | over 6.5 PTS | 8.0 | 61.3% | 59.2% |
| 2026-10-21 | under 1.5 3PM | 0.9 | 76.9% | 68.8% |

## FAQ

**What is Kris Dunn averaging over the last 20 games?**

Across the last 20 logged games, Kris Dunn is averaging 27.1 min, 6.3 pts, 3.4 reb, 4.2 ast.

**How did Kris Dunn play in the last game?**

On Monday, November 2, 2026 vs TOR, Kris Dunn recorded 30 min, 12 pts, 4 reb, 1 ast.

## Related

- [LA Clippers](https://edgegoat.com/nba/teams/lac)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nba/players/kris-dunn-2991139
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
