# Norman Powell — Chicago Bulls (NBA)

68 games logged · #24.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| MIN | 27.2 |
| PTS | 18.3 |
| REB | 2.9 |
| AST | 1.9 |
| 3PM | 2.1 |
| STL | 1.1 |
| BLK | 0.2 |

## Recent games

| Date | Opponent | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | @ PHI | 29 | 18 | 3 | 0 | 1 | 2 | 0 |
| 2026-10-30 | @ BOS | 31 | 16 | 2 | 3 | 1 | 0 | 0 |
| 2026-10-28 | vs NY | 37 | 30 | 2 | 2 | 4 | 1 | 0 |
| 2026-10-26 | @ BOS | 24 | 20 | 1 | 2 | 4 | 4 | 0 |
| 2026-10-24 | vs WSH | 33 | 18 | 2 | 3 | 3 | 4 | 0 |
| 2026-10-23 | @ MIL | 33 | 25 | 4 | 1 | 2 | 0 | 0 |
| 2026-10-21 | @ TOR | 22 | 15 | 5 | 1 | 2 | 2 | 0 |
| 2026-04-14 | @ CHA | 19 | 11 | 2 | 1 | 1 | 0 | 0 |
| 2026-04-12 | vs ATL | 23 | 25 | 2 | 2 | 3 | 1 | 0 |
| 2026-04-09 | @ TOR | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | @ TOR | 24 | 14 | 3 | 0 | 2 | 0 | 0 |
| 2026-03-27 | @ CLE | 25 | 15 | 3 | 2 | 2 | 0 | 1 |
| 2026-03-25 | @ CLE | 34 | 19 | 4 | 2 | 3 | 2 | 0 |
| 2026-03-23 | vs SA | 30 | 21 | 4 | 2 | 4 | 0 | 0 |
| 2026-03-19 | vs LAL | 33 | 20 | 2 | 3 | 1 | 1 | 1 |
| 2026-03-17 | @ CHA | 31 | 17 | 6 | 3 | 1 | 0 | 1 |
| 2026-03-14 | vs ORL | 31 | 20 | 1 | 3 | 1 | 1 | 0 |
| 2026-02-26 | @ PHI | 10 | 3 | 3 | 2 | 1 | 0 | 0 |
| 2026-02-24 | @ MIL | 30 | 26 | 6 | 0 | 3 | 1 | 0 |
| 2026-02-21 | vs MEM | 27 | 25 | 2 | 6 | 3 | 2 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-04 | under 0.5 BLK | 0.2 | 85.5% | 76.5% |
| 2026-11-04 | under 19.5 PTS | 16.0 | 65.5% | 55.6% |
| 2026-11-02 | over 2.5 REB | 3.5 | 64.7% | 60.8% |
| 2026-11-02 | under 19.5 PTS | 17.1 | 53.8% | 53.5% |
| 2026-10-30 | under 1.5 STL | 0.9 | 77.1% | 71.4% |
| 2026-10-30 | under 19.5 PTS | 17.6 | 52.7% | 52.4% |
| 2026-10-28 | under 1.5 STL | 1.0 | 72.3% | 69.7% |
| 2026-10-24 | under 1.5 STL | 1.0 | 75.1% | 72.2% |
| 2026-10-24 | under 3.5 REB | 3.0 | 65.5% | 63.0% |
| 2026-10-23 | under 2.5 3PM | 1.9 | 69.9% | 52.4% |
| 2026-10-23 | under 20.5 PTS | 16.4 | 83.9% | 52.4% |
| 2026-10-21 | under 2.5 3PM | 1.9 | 69.3% | 51.2% |
| 2026-10-21 | under 19.5 PTS | 16.2 | 80.4% | 54.5% |

## FAQ

**What is Norman Powell averaging over the last 20 games?**

Across the last 20 logged games, Norman Powell is averaging 27.2 min, 18.3 pts, 2.9 reb, 1.9 ast.

**How did Norman Powell play in the last game?**

On Monday, November 2, 2026 at PHI, Norman Powell recorded 29 min, 18 pts, 3 reb, 0 ast.

## Related

- [Chicago Bulls](https://edgegoat.com/nba/teams/chi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nba/players/norman-powell-2595516
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
