# Austin Booker — Chicago Bears (NFL)

20 games logged · #94.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Tkl | 2 |
| Sacks | 0.5 |

## Recent games

| Date | Opponent | Tkl | Sacks |
|---|---|---|---|
| 2026-11-02 | @ SEA | 1 | 0 |
| 2026-10-22 | vs NE | 3 | 0 |
| 2026-10-18 | @ ATL | 3 | 0 |
| 2026-10-11 | @ GB | 4 | 2 |
| 2026-10-04 | vs NYJ | 1 | 1 |
| 2026-09-28 | vs PHI | 3 | 0 |
| 2026-09-20 | vs MIN | 1 | 1 |
| 2026-09-13 | @ CAR | 1 | 0 |
| 2026-01-18 | vs LAR | 0 | 0 |
| 2026-01-10 | vs GB | 3 | 1 |
| 2026-01-04 | vs DET | 0 | 0 |
| 2025-12-28 | @ SF | 1 | 1 |
| 2025-12-20 | vs GB | 4 | 0.5 |
| 2025-12-14 | vs CLE | 3 | 2 |
| 2025-12-07 | @ GB | 3 | 0 |
| 2025-11-28 | @ PHI | 1 | 0 |
| 2025-11-23 | vs PIT | 1 | 0 |
| 2025-11-16 | @ MIN | 1 | 0 |
| 2025-11-09 | vs NYG | 3 | 0 |
| 2025-11-02 | @ CIN | 2 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-22 | under 3.5 Tkl+Ast | 2.7 | 60.6% | 54.5% |
| 2026-10-18 | under 3.5 Tkl+Ast | 2.8 | 58.8% | 53.5% |
| 2026-10-11 | under 0.5 Sacks | 0.3 | 78.4% | 77.8% |

## FAQ

**What is Austin Booker averaging over the last 20 games?**

Across the last 20 logged games, Austin Booker is averaging 2 tkl, 0.5 sacks.

**How did Austin Booker play in the last game?**

On Monday, November 2, 2026 at SEA, Austin Booker recorded 1 tkl, 0 sacks.

## Related

- [Chicago Bears](https://edgegoat.com/nfl/teams/chi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-02
Canonical: https://edgegoat.com/nfl/players/austin-booker-4683553
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
