# Brenton Strange — Jacksonville Jaguars (NFL)

21 games logged · #85.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 3.7 |
| Rec Yds | 42.3 |
| Rec TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-11-05 | @ BAL | 2 | 22 | 0 | 0 |
| 2026-11-01 | vs IND | 2 | 55 | 0 | 0 |
| 2026-10-18 | vs HOU | 5 | 44 | 0 | 0 |
| 2026-10-11 | vs PHI | 7 | 68 | 0 | 0 |
| 2026-10-04 | @ CIN | 7 | 95 | 0 | 0 |
| 2026-09-27 | vs NE | 3 | 32 | 0 | 0 |
| 2026-09-20 | @ DEN | 2 | 17 | 0 | 0 |
| 2026-09-13 | vs CLE | 2 | 23 | 1 | 1 |
| 2026-01-11 | vs BUF | 2 | 9 | 0 | 0 |
| 2026-01-04 | vs TEN | 6 | 52 | 1 | 1 |
| 2025-12-28 | @ IND | 3 | 54 | 0 | 0 |
| 2025-12-21 | @ DEN | 5 | 39 | 1 | 1 |
| 2025-12-14 | vs NYJ | 1 | 26 | 0 | 0 |
| 2025-12-07 | vs IND | 3 | 27 | 0 | 0 |
| 2025-11-30 | @ TEN | 3 | 45 | 1 | 1 |
| 2025-11-23 | @ ARI | 5 | 93 | 0 | 0 |
| 2025-10-06 | vs KC | 1 | 22 | 0 | 0 |
| 2025-09-28 | @ SF | 6 | 45 | 0 | 0 |
| 2025-09-21 | vs HOU | 6 | 61 | 0 | 0 |
| 2025-09-14 | @ CIN | 3 | 17 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | under 97.5 Rec Yds | 26.1 | 99.8% | 99.3% |

## FAQ

**What is Brenton Strange averaging over the last 20 games?**

Across the last 20 logged games, Brenton Strange is averaging 3.7 rec, 42.3 rec yds, 0.2 rec td, 0.2 td.

**How did Brenton Strange play in the last game?**

On Thursday, November 5, 2026 at BAL, Brenton Strange recorded 2 rec, 22 rec yds, 0 rec td, 0 td.

## Related

- [Jacksonville Jaguars](https://edgegoat.com/nfl/teams/jax)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nfl/players/brenton-strange-4430539
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
