# Chris Godwin Jr. — Tampa Bay Buccaneers (NFL)

17 games logged · #14.

## Averages (last 17 games)

| Stat | Average |
|---|---|
| Rush Yds | 1.1 |
| Rec | 3.5 |
| Rec Yds | 35.5 |
| Rec TD | 0.1 |
| TD | 0.1 |

## Recent games

| Date | Opponent | Rush Yds | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|---|
| 2026-11-01 | vs ATL | 0 | 0 | 0 | 0 | 0 |
| 2026-10-25 | @ CAR | 0 | 4 | 27 | 0 | 0 |
| 2026-10-18 | vs PIT | 0 | 4 | 37 | 0 | 0 |
| 2026-10-08 | @ DAL | 3 | 3 | 37 | 0 | 0 |
| 2026-10-04 | vs GB | 0 | 6 | 31 | 0 | 0 |
| 2026-09-27 | vs MIN | 0 | 3 | 25 | 0 | 0 |
| 2026-09-20 | vs CLE | 12 | 3 | 46 | 0 | 0 |
| 2026-09-13 | @ CIN | 3 | 4 | 40 | 0 | 0 |
| 2026-01-03 | vs CAR | 0 | 1 | 8 | 0 | 0 |
| 2025-12-28 | @ MIA | 0 | 7 | 108 | 1 | 1 |
| 2025-12-21 | @ CAR | 0 | 5 | 30 | 0 | 0 |
| 2025-12-11 | vs ATL | 0 | 4 | 20 | 1 | 1 |
| 2025-12-07 | vs NO | 0 | 5 | 55 | 0 | 0 |
| 2025-11-30 | vs ARI | 0 | 3 | 78 | 0 | 0 |
| 2025-11-23 | @ LAR | 0 | 2 | 9 | 0 | 0 |
| 2025-10-05 | @ SEA | 0 | 3 | 26 | 0 | 0 |
| 2025-09-28 | vs PHI | 0 | 3 | 26 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | under 109.5 Rec Yds | 34.4 | 99.1% | 98.6% |

## FAQ

**What is Chris Godwin Jr. averaging over the last 17 games?**

Across the last 17 logged games, Chris Godwin Jr. is averaging 1.1 rush yds, 3.5 rec, 35.5 rec yds, 0.1 rec td.

**How did Chris Godwin Jr. play in the last game?**

On Sunday, November 1, 2026 vs ATL, Chris Godwin Jr. recorded 0 rush yds, 0 rec, 0 rec yds, 0 rec td.

## Related

- [Tampa Bay Buccaneers](https://edgegoat.com/nfl/teams/tb)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-01
Canonical: https://edgegoat.com/nfl/players/chris-godwin-jr-3116165
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
