# Chris Moore — Baltimore Ravens (NFL)

18 games logged · #17.

## Averages (last 18 games)

| Stat | Average |
|---|---|
| Rush Yds | 0.5 |
| Rec | 0.8 |
| Rec Yds | 15 |
| Rec TD | 0.1 |
| TD | 0.1 |

## Recent games

| Date | Opponent | Rush Yds | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|---|
| 2026-10-11 | @ ATL | 0 | 0 | 0 | 0 | 0 |
| 2026-09-27 | vs DAL | 0 | 1 | 4 | 1 | 1 |
| 2026-09-20 | vs NO | 0 | 1 | 6 | 0 | 0 |
| 2026-09-13 | @ IND | 0 | 1 | 53 | 0 | 0 |
| 2026-01-04 | @ PHI | 0 | 0 | 0 | 0 | 0 |
| 2025-12-25 | vs DAL | 0 | 1 | 15 | 0 | 0 |
| 2025-12-20 | vs PHI | 0 | 0 | 0 | 0 | 0 |
| 2025-11-30 | vs DEN | 0 | 0 | 0 | 0 | 0 |
| 2025-11-16 | vs MIA | 0 | 2 | 28 | 0 | 0 |
| 2025-11-09 | vs DET | 0 | 0 | 0 | 0 | 0 |
| 2025-11-02 | vs SEA | 0 | 0 | 0 | 0 | 0 |
| 2025-10-27 | @ KC | 0 | 0 | 0 | 0 | 0 |
| 2025-10-19 | @ DAL | 0 | 2 | 59 | 0 | 0 |
| 2025-10-13 | vs CHI | 0 | 3 | 46 | 1 | 1 |
| 2025-10-05 | @ LAC | 0 | 0 | 0 | 0 | 0 |
| 2025-09-28 | @ ATL | 9 | 0 | 0 | 0 | 0 |
| 2025-09-21 | vs LV | 0 | 2 | 25 | 0 | 0 |
| 2025-09-07 | vs NYG | 0 | 1 | 34 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | under 81.5 Rec Yds | 21.6 | 99.1% | 98.8% |

## FAQ

**What is Chris Moore averaging over the last 18 games?**

Across the last 18 logged games, Chris Moore is averaging 0.5 rush yds, 0.8 rec, 15 rec yds, 0.1 rec td.

**How did Chris Moore play in the last game?**

On Sunday, October 11, 2026 at ATL, Chris Moore recorded 0 rush yds, 0 rec, 0 rec yds, 0 rec td.

## Related

- [Baltimore Ravens](https://edgegoat.com/nfl/teams/bal)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-11
Canonical: https://edgegoat.com/nfl/players/chris-moore-2576581
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
