# Chris Rodriguez Jr. — Jacksonville Jaguars (NFL)

21 games logged · #24.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rush Yds | 34.5 |
| Rush TD | 0.5 |
| Rec | 0.4 |
| Rec Yds | 3.3 |
| TD | 0.5 |

## Recent games

| Date | Opponent | Rush Yds | Rush TD | Rec | Rec Yds | TD |
|---|---|---|---|---|---|---|
| 2026-11-05 | @ BAL | 19 | 1 | 2 | 13 | 1 |
| 2026-11-01 | vs IND | 41 | 1 | 1 | 17 | 1 |
| 2026-10-18 | vs HOU | 55 | 0 | 0 | 0 | 0 |
| 2026-10-11 | vs PHI | 5 | 0 | 1 | 6 | 0 |
| 2026-10-04 | @ CIN | 35 | 1 | 0 | 0 | 1 |
| 2026-09-27 | vs NE | 37 | 1 | 0 | 0 | 1 |
| 2026-09-20 | @ DEN | 13 | 0 | 0 | 0 | 0 |
| 2026-09-13 | vs CLE | 23 | 0 | 0 | 0 | 0 |
| 2026-01-04 | @ PHI | 65 | 1 | 1 | 18 | 1 |
| 2025-12-20 | vs PHI | 63 | 1 | 1 | 6 | 1 |
| 2025-12-07 | @ MIN | 52 | 0 | 0 | 0 | 0 |
| 2025-11-30 | vs DEN | 41 | 1 | 0 | 0 | 1 |
| 2025-11-16 | vs MIA | 79 | 0 | 1 | 6 | 0 |
| 2025-11-09 | vs DET | 16 | 1 | 0 | 0 | 1 |
| 2025-11-02 | vs SEA | 65 | 1 | 0 | 0 | 1 |
| 2025-10-27 | @ KC | 2 | 0 | 0 | 0 | 0 |
| 2025-10-19 | @ DAL | 12 | 1 | 0 | 0 | 1 |
| 2025-10-13 | vs CHI | 0 | 0 | 0 | 0 | 0 |
| 2025-10-05 | @ LAC | 7 | 0 | 0 | 0 | 0 |
| 2025-09-28 | @ ATL | 59 | 0 | 0 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-05 | under 34.5 Rush Yds | 26.9 | 60.9% | 57.4% |
| 2026-11-05 | under 8.5 Rush Att | 6.8 | 61.3% | 55.6% |
| 2026-09-27 | over 25.5 Rush Yds | 32.2 | 47.4% | 43.5% |

## FAQ

**What is Chris Rodriguez Jr. averaging over the last 20 games?**

Across the last 20 logged games, Chris Rodriguez Jr. is averaging 34.5 rush yds, 0.5 rush td, 0.4 rec, 3.3 rec yds.

**How did Chris Rodriguez Jr. play in the last game?**

On Thursday, November 5, 2026 at BAL, Chris Rodriguez Jr. recorded 19 rush yds, 1 rush td, 2 rec, 13 rec yds.

## Related

- [Jacksonville Jaguars](https://edgegoat.com/nfl/teams/jax)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-06
Canonical: https://edgegoat.com/nfl/players/chris-rodriguez-jr-4362619
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
