# Cooper Kupp — Seattle Seahawks (NFL)

28 games logged · #10.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 2.9 |
| Rec Yds | 31.1 |
| Rec TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-11-08 | vs ARI | 3 | 32 | 0 | 0 |
| 2026-11-02 | vs CHI | 1 | 7 | 1 | 1 |
| 2026-10-25 | vs KC | 2 | 20 | 0 | 0 |
| 2026-10-15 | @ DEN | 5 | 50 | 0 | 0 |
| 2026-10-11 | vs SF | 2 | 15 | 0 | 0 |
| 2026-10-04 | vs LAC | 1 | 13 | 0 | 0 |
| 2026-09-27 | @ WSH | 4 | 46 | 1 | 1 |
| 2026-09-20 | @ ARI | 2 | 20 | 0 | 0 |
| 2026-09-09 | vs NE | 2 | 35 | 0 | 0 |
| 2026-02-08 | vs NE | 6 | 61 | 0 | 0 |
| 2026-01-25 | vs LAR | 4 | 36 | 1 | 1 |
| 2026-01-17 | vs SF | 5 | 60 | 0 | 0 |
| 2026-01-03 | @ SF | 2 | 29 | 0 | 0 |
| 2025-12-28 | @ CAR | 1 | 6 | 0 | 0 |
| 2025-12-18 | vs LAR | 3 | 39 | 0 | 0 |
| 2025-12-14 | vs IND | 5 | 46 | 0 | 0 |
| 2025-12-07 | @ ATL | 2 | 35 | 1 | 1 |
| 2025-11-30 | vs MIN | 3 | 24 | 0 | 0 |
| 2025-11-23 | @ TEN | 2 | 24 | 0 | 0 |
| 2025-11-16 | @ LAR | 3 | 23 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | over 28.5 Rec Yds | 36.3 | 46.2% | 40.0% |

## FAQ

**What is Cooper Kupp averaging over the last 20 games?**

Across the last 20 logged games, Cooper Kupp is averaging 2.9 rec, 31.1 rec yds, 0.2 rec td, 0.2 td.

**How did Cooper Kupp play in the last game?**

On Sunday, November 8, 2026 vs ARI, Cooper Kupp recorded 3 rec, 32 rec yds, 0 rec td, 0 td.

## Related

- [Seattle Seahawks](https://edgegoat.com/nfl/teams/sea)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-08
Canonical: https://edgegoat.com/nfl/players/cooper-kupp-2977187
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
