# Dalton Kincaid — Buffalo Bills (NFL)

22 games logged · #86.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 3.5 |
| Rec Yds | 51.3 |
| Rec TD | 0.4 |
| TD | 0.4 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-11-09 | @ MIN | 3 | 28 | 0 | 0 |
| 2026-11-01 | vs BAL | 4 | 86 | 1 | 1 |
| 2026-10-18 | @ LV | 7 | 38 | 0 | 0 |
| 2026-10-12 | @ LAR | 1 | 7 | 0 | 0 |
| 2026-10-04 | vs NE | 1 | 7 | 0 | 0 |
| 2026-09-27 | vs LAC | 2 | 38 | 0 | 0 |
| 2026-09-17 | vs DET | 7 | 95 | 1 | 1 |
| 2026-09-13 | @ HOU | 5 | 130 | 0 | 0 |
| 2026-01-17 | @ DEN | 6 | 83 | 1 | 1 |
| 2026-01-11 | @ JAX | 3 | 28 | 1 | 1 |
| 2026-01-04 | vs NYJ | 3 | 48 | 0 | 0 |
| 2025-12-21 | @ CLE | 0 | 0 | 0 | 0 |
| 2025-12-14 | @ NE | 3 | 34 | 0 | 0 |
| 2025-12-07 | vs CIN | 4 | 41 | 1 | 1 |
| 2025-11-09 | @ MIA | 2 | 37 | 0 | 0 |
| 2025-11-02 | vs KC | 6 | 101 | 1 | 1 |
| 2025-10-26 | @ CAR | 1 | 23 | 0 | 0 |
| 2025-10-05 | vs NE | 6 | 108 | 0 | 0 |
| 2025-09-28 | vs NO | 1 | 28 | 1 | 1 |
| 2025-09-18 | vs MIA | 5 | 66 | 1 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-18 | under 4.5 Rec | 3.5 | 59.0% | 53.5% |
| 2026-09-27 | under 145.5 Rec Yds | 57.5 | 99.1% | 99.0% |

## FAQ

**What is Dalton Kincaid averaging over the last 20 games?**

Across the last 20 logged games, Dalton Kincaid is averaging 3.5 rec, 51.3 rec yds, 0.4 rec td, 0.4 td.

**How did Dalton Kincaid play in the last game?**

On Monday, November 9, 2026 at MIN, Dalton Kincaid recorded 3 rec, 28 rec yds, 0 rec td, 0 td.

## Related

- [Buffalo Bills](https://edgegoat.com/nfl/teams/buf)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-09
Canonical: https://edgegoat.com/nfl/players/dalton-kincaid-4385690
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
