# Dawson Knox — Buffalo Bills (NFL)

27 games logged · #88.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 2.4 |
| Rec Yds | 23.5 |
| Rec TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-11-09 | @ MIN | 4 | 37 | 0 | 0 |
| 2026-11-01 | vs BAL | 1 | 6 | 0 | 0 |
| 2026-10-18 | @ LV | 1 | 0 | 0 | 0 |
| 2026-10-12 | @ LAR | 1 | 6 | 0 | 0 |
| 2026-10-04 | vs NE | 2 | 13 | 0 | 0 |
| 2026-09-27 | vs LAC | 1 | 5 | 0 | 0 |
| 2026-09-17 | vs DET | 2 | 5 | 1 | 1 |
| 2026-09-13 | @ HOU | 1 | 7 | 0 | 0 |
| 2026-01-17 | @ DEN | 3 | 32 | 0 | 0 |
| 2026-01-11 | @ JAX | 3 | 30 | 0 | 0 |
| 2026-01-04 | vs NYJ | 2 | 24 | 1 | 1 |
| 2025-12-28 | vs PHI | 5 | 30 | 0 | 0 |
| 2025-12-21 | @ CLE | 1 | 10 | 0 | 0 |
| 2025-12-14 | @ NE | 3 | 37 | 2 | 2 |
| 2025-12-07 | vs CIN | 6 | 93 | 0 | 0 |
| 2025-11-30 | @ PIT | 3 | 28 | 0 | 0 |
| 2025-11-20 | @ HOU | 3 | 17 | 0 | 0 |
| 2025-11-16 | vs TB | 1 | 23 | 0 | 0 |
| 2025-11-09 | @ MIA | 3 | 37 | 0 | 0 |
| 2025-11-02 | vs KC | 1 | 30 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | over 14.5 Rec Yds | 19.9 | 46.3% | 40.8% |

## FAQ

**What is Dawson Knox averaging over the last 20 games?**

Across the last 20 logged games, Dawson Knox is averaging 2.4 rec, 23.5 rec yds, 0.2 rec td, 0.2 td.

**How did Dawson Knox play in the last game?**

On Monday, November 9, 2026 at MIN, Dawson Knox recorded 4 rec, 37 rec yds, 0 rec td, 0 td.

## Related

- [Buffalo Bills](https://edgegoat.com/nfl/teams/buf)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-09
Canonical: https://edgegoat.com/nfl/players/dawson-knox-3930086
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
