# Derrick Brown — Carolina Panthers (NFL)

26 games logged · #95.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Tkl | 2.1 |
| Sacks | 0.2 |

## Recent games

| Date | Opponent | Tkl | Sacks |
|---|---|---|---|
| 2026-11-08 | vs DEN | 2 | 0 |
| 2026-10-29 | @ GB | 1 | 0 |
| 2026-10-25 | vs TB | 3 | 0 |
| 2026-10-18 | @ PHI | 1 | 0 |
| 2026-10-04 | vs DET | 0 | 0 |
| 2026-09-27 | @ CLE | 5 | 0 |
| 2026-09-20 | @ ATL | 0 | 0 |
| 2026-09-13 | vs CHI | 3 | 0 |
| 2026-01-10 | vs LAR | 4 | 0 |
| 2026-01-03 | @ TB | 5 | 0 |
| 2025-12-28 | vs SEA | 3 | 0 |
| 2025-12-21 | vs TB | 3 | 1 |
| 2025-12-14 | @ NO | 1 | 0 |
| 2025-11-30 | vs LAR | 1 | 1 |
| 2025-11-24 | @ SF | 0 | 0 |
| 2025-11-16 | @ ATL | 0 | 0 |
| 2025-11-09 | vs NO | 3 | 0 |
| 2025-11-02 | @ GB | 2 | 0 |
| 2025-10-26 | vs BUF | 0 | 0 |
| 2025-10-19 | @ NYJ | 4 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-08 | over 2.5 Tkl+Ast | 3.4 | 65.6% | 61.5% |
| 2026-10-04 | under 0.5 Sacks | 0.1 | 95.4% | 87.5% |
| 2026-09-27 | under 0.5 Sacks | 0.1 | 83.4% | 70.6% |

## FAQ

**What is Derrick Brown averaging over the last 20 games?**

Across the last 20 logged games, Derrick Brown is averaging 2.1 tkl, 0.2 sacks.

**How did Derrick Brown play in the last game?**

On Sunday, November 8, 2026 vs DEN, Derrick Brown recorded 2 tkl, 0 sacks.

## Related

- [Carolina Panthers](https://edgegoat.com/nfl/teams/car)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-08
Canonical: https://edgegoat.com/nfl/players/derrick-brown-4035495
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
