# Devontez Walker — Baltimore Ravens (NFL)

20 games logged · #81.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 0.5 |
| Rec Yds | 10.6 |
| Rec TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-11-05 | vs JAX | 0 | 0 | 0 | 0 |
| 2026-11-01 | @ BUF | 0 | 0 | 0 | 0 |
| 2026-10-25 | vs CIN | 0 | 0 | 0 | 0 |
| 2026-10-18 | @ CLE | 0 | 0 | 0 | 0 |
| 2026-10-11 | @ ATL | 2 | 9 | 1 | 1 |
| 2026-10-04 | vs TEN | 1 | 19 | 0 | 0 |
| 2026-09-27 | vs DAL | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs NO | 1 | 47 | 0 | 0 |
| 2026-01-04 | @ PIT | 2 | 46 | 1 | 1 |
| 2025-12-27 | @ GB | 0 | 0 | 0 | 0 |
| 2025-12-21 | vs NE | 0 | 0 | 0 | 0 |
| 2025-12-14 | @ CIN | 0 | 0 | 0 | 0 |
| 2025-11-27 | vs CIN | 0 | 0 | 0 | 0 |
| 2025-11-23 | vs NYJ | 1 | 30 | 0 | 0 |
| 2025-11-16 | @ CLE | 0 | 0 | 0 | 0 |
| 2025-10-05 | vs HOU | 0 | 0 | 0 | 0 |
| 2025-09-28 | @ KC | 0 | 0 | 0 | 0 |
| 2025-09-22 | vs DET | 1 | 34 | 0 | 0 |
| 2025-09-14 | vs CLE | 2 | 26 | 2 | 2 |
| 2025-09-07 | @ BUF | 0 | 0 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-01 | over 0.5 Rec Yds | 13.7 | 45.7% | 44.4% |
| 2026-11-01 | over 0.5 Rec | 0.8 | 46.0% | 41.7% |

## FAQ

**What is Devontez Walker averaging over the last 20 games?**

Across the last 20 logged games, Devontez Walker is averaging 0.5 rec, 10.6 rec yds, 0.2 rec td, 0.2 td.

**How did Devontez Walker play in the last game?**

On Thursday, November 5, 2026 vs JAX, Devontez Walker recorded 0 rec, 0 rec yds, 0 rec td, 0 td.

## Related

- [Baltimore Ravens](https://edgegoat.com/nfl/teams/bal)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-05
Canonical: https://edgegoat.com/nfl/players/devontez-walker-4696882
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
