# Dyami Brown — Washington Commanders (NFL)

22 games logged · #6.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rush Yds | 0.8 |
| Rec | 1.1 |
| Rec Yds | 10.6 |

## Recent games

| Date | Opponent | Rush Yds | Rec | Rec Yds |
|---|---|---|---|---|
| 2026-11-01 | vs PHI | 0 | 0 | 0 |
| 2026-10-19 | @ SF | 0 | 1 | 6 |
| 2026-10-11 | vs NYG | 0 | 1 | 2 |
| 2026-10-04 | vs IND | 0 | 3 | 65 |
| 2026-09-27 | vs SEA | 0 | 0 | 0 |
| 2026-09-20 | @ DAL | 0 | 4 | 21 |
| 2026-09-13 | @ PHI | 0 | 0 | 0 |
| 2026-01-04 | vs TEN | 0 | 1 | 8 |
| 2025-12-28 | @ IND | 0 | 0 | 0 |
| 2025-12-21 | @ DEN | 0 | 0 | 0 |
| 2025-12-14 | vs NYJ | 4 | 0 | 0 |
| 2025-12-07 | vs IND | 0 | 0 | 0 |
| 2025-11-23 | @ ARI | 0 | 0 | 0 |
| 2025-11-16 | vs LAC | 0 | 0 | 0 |
| 2025-11-09 | @ HOU | 0 | 0 | 0 |
| 2025-11-02 | @ LV | 4 | 3 | 25 |
| 2025-10-19 | vs LAR | 0 | 2 | 50 |
| 2025-10-12 | vs SEA | 7 | 2 | 13 |
| 2025-10-06 | vs KC | 0 | 2 | 15 |
| 2025-09-21 | vs HOU | 0 | 2 | 7 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | over 12.5 Rec Yds | 17.9 | 46.2% | 44.4% |

## FAQ

**What is Dyami Brown averaging over the last 20 games?**

Across the last 20 logged games, Dyami Brown is averaging 0.8 rush yds, 1.1 rec, 10.6 rec yds.

**How did Dyami Brown play in the last game?**

On Sunday, November 1, 2026 vs PHI, Dyami Brown recorded 0 rush yds, 0 rec, 0 rec yds.

## Related

- [Washington Commanders](https://edgegoat.com/nfl/teams/wsh)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-01
Canonical: https://edgegoat.com/nfl/players/dyami-brown-4361577
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
