# Elic Ayomanor — Tennessee Titans (NFL)

24 games logged · #5.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 2.1 |
| Rec Yds | 28.8 |
| Rec TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-11-01 | @ CIN | 3 | 34 | 0 | 0 |
| 2026-10-25 | vs CLE | 3 | 44 | 0 | 0 |
| 2026-10-18 | @ IND | 1 | 3 | 0 | 0 |
| 2026-10-11 | vs HOU | 1 | 17 | 0 | 0 |
| 2026-10-04 | @ BAL | 1 | 22 | 0 | 0 |
| 2026-09-27 | @ NYG | 1 | 11 | 0 | 0 |
| 2026-09-20 | vs PHI | 2 | 69 | 0 | 0 |
| 2026-09-13 | vs NYJ | 1 | 11 | 1 | 1 |
| 2026-01-04 | @ JAX | 3 | 50 | 0 | 0 |
| 2025-12-28 | vs NO | 4 | 37 | 1 | 1 |
| 2025-12-21 | vs KC | 3 | 58 | 0 | 0 |
| 2025-12-14 | @ SF | 1 | 17 | 0 | 0 |
| 2025-12-07 | @ CLE | 1 | 14 | 1 | 1 |
| 2025-11-30 | vs JAX | 1 | 5 | 0 | 0 |
| 2025-11-16 | vs HOU | 2 | 11 | 0 | 0 |
| 2025-11-02 | vs LAC | 3 | 46 | 0 | 0 |
| 2025-10-26 | @ IND | 4 | 52 | 0 | 0 |
| 2025-10-19 | vs NE | 2 | 29 | 0 | 0 |
| 2025-10-12 | @ LV | 3 | 27 | 0 | 0 |
| 2025-10-05 | @ ARI | 2 | 18 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-01 | under 2.5 Rec | 1.7 | 60.6% | 47.6% |
| 2026-09-27 | over 20.5 Rec Yds | 27.3 | 46.2% | 41.7% |

## FAQ

**What is Elic Ayomanor averaging over the last 20 games?**

Across the last 20 logged games, Elic Ayomanor is averaging 2.1 rec, 28.8 rec yds, 0.2 rec td, 0.2 td.

**How did Elic Ayomanor play in the last game?**

On Sunday, November 1, 2026 at CIN, Elic Ayomanor recorded 3 rec, 34 rec yds, 0 rec td, 0 td.

## Related

- [Tennessee Titans](https://edgegoat.com/nfl/teams/ten)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-01
Canonical: https://edgegoat.com/nfl/players/elic-ayomanor-4883647
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
