# Elijah Moore — Philadelphia Eagles (NFL)

16 games logged · #19.

## Averages (last 16 games)

| Stat | Average |
|---|---|
| Rush Yds | 1.5 |
| Rush TD | 0.1 |
| Rec | 0.8 |
| Rec Yds | 8.5 |
| TD | 0.1 |

## Recent games

| Date | Opponent | Rush Yds | Rush TD | Rec | Rec Yds | TD |
|---|---|---|---|---|---|---|
| 2026-11-01 | @ WSH | 0 | 0 | 0 | 0 | 0 |
| 2026-10-26 | vs DAL | 0 | 0 | 2 | 16 | 0 |
| 2026-10-18 | vs CAR | 0 | 0 | 1 | 4 | 0 |
| 2026-10-11 | vs JAX | 0 | 0 | 0 | 0 | 0 |
| 2026-10-04 | vs LAR | 0 | 0 | 0 | 0 | 0 |
| 2026-09-28 | @ CHI | 0 | 0 | 0 | 0 | 0 |
| 2026-01-25 | vs NE | 0 | 0 | 1 | 4 | 0 |
| 2025-11-20 | @ HOU | 0 | 0 | 1 | -3 | 0 |
| 2025-11-09 | @ MIA | -1 | 0 | 2 | 9 | 0 |
| 2025-11-02 | vs KC | 0 | 0 | 1 | 28 | 0 |
| 2025-10-26 | @ CAR | 0 | 0 | 1 | 14 | 0 |
| 2025-10-13 | @ ATL | 0 | 0 | 0 | 0 | 0 |
| 2025-09-28 | vs NO | 0 | 0 | 0 | 0 | 0 |
| 2025-09-18 | vs MIA | 11 | 0 | 2 | 30 | 0 |
| 2025-09-14 | @ NYJ | 6 | 1 | 1 | 31 | 1 |
| 2025-09-07 | vs BAL | 8 | 0 | 1 | 3 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-26 | under 11.5 Rec Yds | 7.4 | 59.3% | 57.4% |
| 2026-10-26 | under 1.5 Rec | 0.6 | 66.3% | 55.6% |

## FAQ

**What is Elijah Moore averaging over the last 16 games?**

Across the last 16 logged games, Elijah Moore is averaging 1.5 rush yds, 0.1 rush td, 0.8 rec, 8.5 rec yds.

**How did Elijah Moore play in the last game?**

On Sunday, November 1, 2026 at WSH, Elijah Moore recorded 0 rush yds, 0 rush td, 0 rec, 0 rec yds.

## Related

- [Philadelphia Eagles](https://edgegoat.com/nfl/teams/phi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-01
Canonical: https://edgegoat.com/nfl/players/elijah-moore-4372414
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
