# Emanuel Wilson — Seattle Seahawks (NFL)

26 games logged · #23.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rush Yds | 40.1 |
| Rush TD | 0.3 |
| Rec | 0.8 |
| Rec Yds | 6.7 |
| Rec TD | 0.1 |
| TD | 0.4 |

## Recent games

| Date | Opponent | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | vs CHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-25 | vs KC | 100 | 1 | 1 | 15 | 0 | 1 |
| 2026-10-15 | @ DEN | 52 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | vs SF | 61 | 1 | 2 | 11 | 0 | 1 |
| 2026-10-04 | vs LAC | 81 | 1 | 3 | 39 | 1 | 2 |
| 2026-09-27 | @ WSH | 14 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ ARI | 92 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | vs NE | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-10 | @ CHI | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-04 | @ MIN | 44 | 0 | 1 | 4 | 0 | 0 |
| 2025-12-27 | vs BAL | 16 | 0 | 1 | 8 | 0 | 0 |
| 2025-12-20 | @ CHI | 82 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-14 | @ DEN | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-07 | vs CHI | 10 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-27 | @ DET | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-23 | vs MIN | 107 | 2 | 2 | 18 | 0 | 2 |
| 2025-11-16 | @ NYG | 40 | 1 | 1 | 9 | 0 | 1 |
| 2025-11-10 | vs PHI | 2 | 0 | 1 | 2 | 0 | 0 |
| 2025-11-02 | vs CAR | 16 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-26 | @ PIT | 61 | 0 | 3 | 26 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-02 | over 21.5 Rush Yds | 42.5 | 57.6% | 50.0% |
| 2026-10-15 | under 70.5 Rush Yds | 61.7 | 59.8% | 56.5% |
| 2026-10-15 | under 18.5 Rush Att | 16.1 | 57.5% | 55.6% |
| 2026-10-04 | over 52.5 Rush Yds | 62.1 | 50.3% | 42.6% |

## FAQ

**What is Emanuel Wilson averaging over the last 20 games?**

Across the last 20 logged games, Emanuel Wilson is averaging 40.1 rush yds, 0.3 rush td, 0.8 rec, 6.7 rec yds.

**How did Emanuel Wilson play in the last game?**

On Monday, November 2, 2026 vs CHI, Emanuel Wilson recorded 0 rush yds, 0 rush td, 0 rec, 0 rec yds.

## Related

- [Seattle Seahawks](https://edgegoat.com/nfl/teams/sea)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-03
Canonical: https://edgegoat.com/nfl/players/emanuel-wilson-4887558
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
