# John Franklin-Myers — Tennessee Titans (NFL)

26 games logged · #91.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Tkl | 0.8 |
| Sacks | 0.3 |

## Recent games

| Date | Opponent | Tkl | Sacks |
|---|---|---|---|
| 2026-11-01 | @ CIN | 1 | 0 |
| 2026-10-25 | vs CLE | 1 | 0 |
| 2026-10-18 | @ IND | 0 | 0 |
| 2026-10-11 | vs HOU | 0 | 0.5 |
| 2026-10-04 | @ BAL | 2 | 0 |
| 2026-09-27 | @ NYG | 1 | 0 |
| 2026-09-20 | vs PHI | 1 | 1 |
| 2026-09-13 | vs NYJ | 1 | 0 |
| 2026-01-25 | vs NE | 0 | 0 |
| 2026-01-17 | vs BUF | 0 | 0 |
| 2025-12-25 | @ KC | 0 | 0 |
| 2025-12-21 | vs JAX | 2 | 2 |
| 2025-12-14 | vs GB | 0 | 0 |
| 2025-12-07 | @ LV | 1 | 1 |
| 2025-11-30 | @ WSH | 0 | 0 |
| 2025-11-16 | vs KC | 0 | 0 |
| 2025-11-06 | vs LV | 1 | 0.5 |
| 2025-11-02 | @ HOU | 1 | 0 |
| 2025-10-26 | vs DAL | 1 | 1 |
| 2025-10-19 | vs NYG | 2 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-01 | under 0.5 Sacks | 0.2 | 84.9% | 84.0% |
| 2026-10-18 | under 0.5 Sacks | 0.2 | 85.2% | 77.8% |
| 2026-10-11 | under 0.5 Sacks | 0.3 | 78.6% | 75.0% |
| 2026-10-04 | under 0.5 Sacks | 0.1 | 95.0% | 78.9% |
| 2026-09-27 | under 0.5 Sacks | 0.2 | 81.3% | 78.9% |

## FAQ

**What is John Franklin-Myers averaging over the last 20 games?**

Across the last 20 logged games, John Franklin-Myers is averaging 0.8 tkl, 0.3 sacks.

**How did John Franklin-Myers play in the last game?**

On Sunday, November 1, 2026 at CIN, John Franklin-Myers recorded 1 tkl, 0 sacks.

## Related

- [Tennessee Titans](https://edgegoat.com/nfl/teams/ten)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-01
Canonical: https://edgegoat.com/nfl/players/john-franklin-myers-3120464
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
