# Josh Allen — Buffalo Bills (NFL)

27 games logged · #17.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Pass Yds | 234.6 |
| Pass TD | 1.5 |
| INT | 0.7 |
| Rush Yds | 35.1 |
| Rush TD | 1 |
| TD | 1 |

## Recent games

| Date | Opponent | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | TD |
|---|---|---|---|---|---|---|---|
| 2026-11-09 | @ MIN | 234 | 1 | 1 | 15 | 0 | 0 |
| 2026-11-01 | vs BAL | 289 | 2 | 1 | 30 | 1 | 1 |
| 2026-10-18 | @ LV | 255 | 2 | 0 | 1 | 0 | 0 |
| 2026-10-12 | @ LAR | 210 | 1 | 1 | 121 | 1 | 1 |
| 2026-10-04 | vs NE | 253 | 1 | 1 | 4 | 1 | 1 |
| 2026-09-27 | vs LAC | 204 | 0 | 2 | 22 | 2 | 2 |
| 2026-09-17 | vs DET | 248 | 3 | 0 | 69 | 2 | 2 |
| 2026-09-13 | @ HOU | 334 | 2 | 0 | 23 | 2 | 2 |
| 2026-01-17 | @ DEN | 283 | 3 | 2 | 66 | 0 | 0 |
| 2026-01-11 | @ JAX | 273 | 1 | 0 | 33 | 2 | 2 |
| 2026-01-04 | vs NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-12-28 | vs PHI | 262 | 0 | 0 | 27 | 2 | 2 |
| 2025-12-21 | @ CLE | 130 | 0 | 0 | 17 | 0 | 0 |
| 2025-12-14 | @ NE | 193 | 3 | 0 | 48 | 0 | 0 |
| 2025-12-07 | vs CIN | 251 | 3 | 0 | 78 | 1 | 1 |
| 2025-11-30 | @ PIT | 123 | 1 | 1 | 38 | 1 | 1 |
| 2025-11-20 | @ HOU | 253 | 0 | 2 | 20 | 0 | 0 |
| 2025-11-16 | vs TB | 317 | 3 | 2 | 40 | 3 | 3 |
| 2025-11-09 | @ MIA | 306 | 2 | 1 | 31 | 0 | 0 |
| 2025-11-02 | vs KC | 273 | 1 | 0 | 19 | 2 | 2 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-18 | over 0.5 Anytime TD | 1.1 | 64.3% | 63.0% |
| 2026-10-18 | over 35.5 Rush Yds | 54.9 | 54.6% | 50.0% |
| 2026-10-12 | over 0.5 Anytime TD | 0.9 | 58.2% | 56.5% |
| 2026-10-12 | over 39.5 Rush Yds | 47.0 | 50.2% | 50.0% |
| 2026-10-12 | under 242.5 Pass Yds | 220.2 | 63.2% | 50.0% |
| 2026-10-12 | under 21.5 Comp | 19.1 | 67.2% | 54.5% |
| 2026-10-12 | under 32.5 Pass Att | 29.5 | 65.2% | 51.2% |
| 2026-10-04 | over 0.5 Anytime TD | 0.9 | 59.3% | 57.4% |
| 2026-10-04 | over 39.5 Rush Yds | 47.5 | 50.3% | 40.8% |
| 2026-10-04 | under 239.5 Pass Yds | 218.7 | 62.6% | 51.2% |
| 2026-09-27 | over 0.5 Anytime TD | 1.0 | 59.7% | 56.5% |
| 2026-09-27 | over 38.5 Rush Yds | 45.5 | 47.4% | 45.5% |
| 2026-09-27 | under 20.5 Comp | 19.1 | 56.2% | 52.4% |

## FAQ

**What is Josh Allen averaging over the last 20 games?**

Across the last 20 logged games, Josh Allen is averaging 234.6 pass yds, 1.5 pass td, 0.7 int, 35.1 rush yds.

**How did Josh Allen play in the last game?**

On Monday, November 9, 2026 at MIN, Josh Allen recorded 234 pass yds, 1 pass td, 1 int, 15 rush yds.

## Related

- [Buffalo Bills](https://edgegoat.com/nfl/teams/buf)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-09
Canonical: https://edgegoat.com/nfl/players/josh-allen-3918298
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
