# Josh Oliver — Minnesota Vikings (NFL)

18 games logged · #84.

## Averages (last 18 games)

| Stat | Average |
|---|---|
| Rec | 1 |
| Rec Yds | 11.4 |
| Rec TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-09-27 | @ TB | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ CHI | 1 | 24 | 0 | 0 |
| 2026-09-13 | vs GB | 2 | 22 | 0 | 0 |
| 2026-01-04 | vs GB | 2 | 29 | 0 | 0 |
| 2025-12-25 | vs DET | 1 | 8 | 0 | 0 |
| 2025-12-21 | @ NYG | 2 | 19 | 0 | 0 |
| 2025-12-14 | @ DAL | 1 | 18 | 0 | 0 |
| 2025-12-07 | vs WSH | 2 | 24 | 2 | 2 |
| 2025-11-30 | @ SEA | 0 | 0 | 0 | 0 |
| 2025-11-23 | @ GB | 1 | 4 | 0 | 0 |
| 2025-11-16 | vs CHI | 1 | -3 | 0 | 0 |
| 2025-10-23 | @ LAC | 0 | 0 | 0 | 0 |
| 2025-10-19 | vs PHI | 1 | 9 | 0 | 0 |
| 2025-10-05 | vs CLE | 2 | 35 | 1 | 1 |
| 2025-09-28 | vs PIT | 0 | 0 | 0 | 0 |
| 2025-09-21 | vs CIN | 1 | 12 | 1 | 1 |
| 2025-09-14 | vs ATL | 0 | 0 | 0 | 0 |
| 2025-09-08 | @ CHI | 1 | 5 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-27 | over 17.5 Rec Yds | 23.3 | 46.3% | 39.2% |
| 2026-09-27 | over 1.5 Rec | 2.1 | 50.6% | 46.5% |

## FAQ

**What is Josh Oliver averaging over the last 18 games?**

Across the last 18 logged games, Josh Oliver is averaging 1 rec, 11.4 rec yds, 0.2 rec td, 0.2 td.

**How did Josh Oliver play in the last game?**

On Sunday, September 27, 2026 at TB, Josh Oliver recorded 0 rec, 0 rec yds, 0 rec td, 0 td.

## Related

- [Minnesota Vikings](https://edgegoat.com/nfl/teams/min)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-09-27
Canonical: https://edgegoat.com/nfl/players/josh-oliver-3921690
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
