# Justin Jefferson — Minnesota Vikings (NFL)

24 games logged · #18.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rush Yds | -0.4 |
| Rec | 4.7 |
| Rec Yds | 55.8 |
| Rec TD | 0.3 |
| TD | 0.3 |

## Recent games

| Date | Opponent | Rush Yds | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|---|
| 2026-11-09 | vs BUF | 0 | 3 | 58 | 0 | 0 |
| 2026-11-01 | @ DET | 0 | 5 | 33 | 1 | 1 |
| 2026-10-25 | vs IND | 0 | 4 | 44 | 0 | 0 |
| 2026-10-11 | @ NO | -11 | 6 | 79 | 1 | 1 |
| 2026-09-27 | @ TB | 0 | 2 | 32 | 0 | 0 |
| 2026-09-20 | @ CHI | 0 | 3 | 55 | 0 | 0 |
| 2026-09-13 | vs GB | 0 | 8 | 92 | 2 | 2 |
| 2026-01-04 | vs GB | 3 | 8 | 101 | 0 | 0 |
| 2025-12-25 | vs DET | 0 | 4 | 30 | 0 | 0 |
| 2025-12-21 | @ NYG | 0 | 6 | 85 | 0 | 0 |
| 2025-12-14 | @ DAL | 0 | 2 | 22 | 0 | 0 |
| 2025-12-07 | vs WSH | 0 | 2 | 11 | 0 | 0 |
| 2025-11-30 | @ SEA | 0 | 2 | 4 | 0 | 0 |
| 2025-11-23 | @ GB | 0 | 4 | 48 | 0 | 0 |
| 2025-11-16 | vs CHI | 0 | 5 | 61 | 0 | 0 |
| 2025-11-09 | vs BAL | 0 | 4 | 37 | 0 | 0 |
| 2025-11-02 | @ DET | 0 | 6 | 47 | 1 | 1 |
| 2025-10-23 | @ LAC | 0 | 7 | 74 | 0 | 0 |
| 2025-10-19 | vs PHI | 0 | 5 | 79 | 0 | 0 |
| 2025-10-05 | vs CLE | 0 | 7 | 123 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-09 | under 86.5 Rec Yds | 59.6 | 60.2% | 58.3% |
| 2026-11-09 | under 6.5 Rec | 5.0 | 60.6% | 53.5% |
| 2026-11-01 | under 6.5 Rec | 5.0 | 60.3% | 59.2% |
| 2026-10-25 | under 5.5 Rec | 4.4 | 59.6% | 50.0% |
| 2026-10-11 | under 74.5 Rec Yds | 63.3 | 54.7% | 48.8% |
| 2026-10-11 | under 5.5 Rec | 4.8 | 58.2% | 42.6% |

## FAQ

**What is Justin Jefferson averaging over the last 20 games?**

Across the last 20 logged games, Justin Jefferson is averaging -0.4 rush yds, 4.7 rec, 55.8 rec yds, 0.3 rec td.

**How did Justin Jefferson play in the last game?**

On Monday, November 9, 2026 vs BUF, Justin Jefferson recorded 0 rush yds, 3 rec, 58 rec yds, 0 rec td.

## Related

- [Minnesota Vikings](https://edgegoat.com/nfl/teams/min)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-10
Canonical: https://edgegoat.com/nfl/players/justin-jefferson-4262921
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
