# Kirk Cousins — Minnesota Vikings (NFL)

19 games logged · #8.

## Averages (last 19 games)

| Stat | Average |
|---|---|
| Pass Yds | 213.7 |
| Pass TD | 1.6 |
| INT | 0.7 |
| Rush Yds | 0.7 |
| Rush TD | 0.2 |
| TD | 0.2 |

## Recent games

| Date | Opponent | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | TD |
|---|---|---|---|---|---|---|---|
| 2026-11-08 | @ SF | 216 | 1 | 3 | 0 | 1 | 1 |
| 2026-11-01 | @ NYJ | 247 | 3 | 0 | 3 | 1 | 1 |
| 2026-10-25 | vs LAR | 295 | 2 | 0 | 6 | 0 | 0 |
| 2026-10-18 | vs BUF | 313 | 2 | 1 | 0 | 0 | 0 |
| 2026-10-11 | @ NE | 243 | 1 | 0 | 0 | 0 | 0 |
| 2026-10-04 | vs KC | 365 | 2 | 1 | 0 | 0 | 0 |
| 2026-09-27 | @ NO | 248 | 3 | 0 | 3 | 0 | 0 |
| 2026-09-20 | @ LAC | 253 | 3 | 1 | 1 | 0 | 0 |
| 2026-09-13 | vs MIA | 160 | 3 | 2 | -6 | 0 | 0 |
| 2026-01-04 | vs NO | 180 | 1 | 1 | 0 | 0 | 0 |
| 2025-12-29 | vs LAR | 126 | 1 | 0 | 1 | 0 | 0 |
| 2025-12-21 | @ ARI | 197 | 2 | 1 | -3 | 1 | 1 |
| 2025-12-11 | @ TB | 373 | 3 | 0 | 0 | 0 | 0 |
| 2025-12-07 | vs SEA | 162 | 0 | 2 | 0 | 0 | 0 |
| 2025-11-30 | @ NYJ | 234 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-23 | @ NO | 199 | 2 | 1 | 5 | 0 | 0 |
| 2025-11-16 | vs CAR | 48 | 0 | 0 | 2 | 0 | 0 |
| 2025-10-26 | vs MIA | 173 | 0 | 0 | 2 | 0 | 0 |
| 2025-09-21 | @ CAR | 29 | 0 | 0 | 0 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-08 | under 23.5 Comp | 21.7 | 62.4% | 55.6% |
| 2026-11-08 | under 36.5 Pass Att | 33.8 | 62.7% | 54.5% |
| 2026-10-18 | under 36.5 Pass Att | 33.7 | 63.1% | 54.5% |
| 2026-10-04 | over 3.5 Rush Yds | 6.0 | 48.8% | 37.0% |
| 2026-09-27 | under 20.5 Comp | 19.0 | 56.4% | 51.2% |

## FAQ

**What is Kirk Cousins averaging over the last 19 games?**

Across the last 19 logged games, Kirk Cousins is averaging 213.7 pass yds, 1.6 pass td, 0.7 int, 0.7 rush yds.

**How did Kirk Cousins play in the last game?**

On Sunday, November 8, 2026 at SF, Kirk Cousins recorded 216 pass yds, 1 pass td, 3 int, 0 rush yds.

## Related

- [Minnesota Vikings](https://edgegoat.com/nfl/teams/min)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-08
Canonical: https://edgegoat.com/nfl/players/kirk-cousins-14880
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
