# Kyle Monangai — Chicago Bears (NFL)

23 games logged · #25.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rush Yds | 56.3 |
| Rush TD | 0.4 |
| Rec | 1.3 |
| Rec Yds | 11.9 |
| TD | 0.4 |

## Recent games

| Date | Opponent | Rush Yds | Rush TD | Rec | Rec Yds | TD |
|---|---|---|---|---|---|---|
| 2026-10-04 | vs NYJ | 146 | 2 | 1 | 4 | 2 |
| 2026-09-28 | vs PHI | 31 | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs MIN | 47 | 0 | 2 | 11 | 0 |
| 2026-09-13 | @ CAR | 100 | 1 | 2 | 24 | 1 |
| 2026-01-18 | vs LAR | 36 | 0 | 4 | 36 | 0 |
| 2026-01-10 | vs GB | 27 | 0 | 1 | 22 | 0 |
| 2026-01-04 | vs DET | 14 | 0 | 1 | 15 | 0 |
| 2025-12-28 | @ SF | 38 | 0 | 3 | 9 | 0 |
| 2025-12-20 | vs GB | 50 | 0 | 3 | 43 | 0 |
| 2025-12-14 | vs CLE | 33 | 0 | 0 | 0 | 0 |
| 2025-12-07 | @ GB | 57 | 0 | 1 | 0 | 0 |
| 2025-11-28 | @ PHI | 130 | 1 | 0 | 0 | 1 |
| 2025-11-23 | vs PIT | 48 | 1 | 0 | 0 | 1 |
| 2025-11-16 | @ MIN | 23 | 1 | 1 | 14 | 1 |
| 2025-11-09 | vs NYG | 28 | 1 | 0 | 0 | 1 |
| 2025-11-02 | @ CIN | 176 | 0 | 3 | 22 | 0 |
| 2025-10-26 | @ BAL | 24 | 0 | 0 | 0 | 0 |
| 2025-10-19 | vs NO | 81 | 1 | 2 | 13 | 1 |
| 2025-10-13 | @ WSH | 19 | 0 | 1 | 25 | 0 |
| 2025-09-28 | @ LV | 18 | 0 | 0 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-09-28 | over 49.5 Rush Yds | 58.1 | 47.1% | 41.7% |
| 2026-09-28 | over 11.5 Rush Att | 13.1 | 49.7% | 42.6% |
| 2026-09-28 | under 58.5 Rec Yds | 10.5 | 99.8% | 98.6% |

## FAQ

**What is Kyle Monangai averaging over the last 20 games?**

Across the last 20 logged games, Kyle Monangai is averaging 56.3 rush yds, 0.4 rush td, 1.3 rec, 11.9 rec yds.

**How did Kyle Monangai play in the last game?**

On Sunday, October 4, 2026 vs NYJ, Kyle Monangai recorded 146 rush yds, 2 rush td, 1 rec, 4 rec yds.

## Related

- [Chicago Bears](https://edgegoat.com/nfl/teams/chi)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-04
Canonical: https://edgegoat.com/nfl/players/kyle-monangai-4608686
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
