# Matthew Stafford — Los Angeles Rams (NFL)

29 games logged · #9.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Pass Yds | 279.5 |
| Pass TD | 2.2 |
| INT | 0.8 |
| Rush Yds | 2.2 |

## Recent games

| Date | Opponent | Pass Yds | Pass TD | INT | Rush Yds |
|---|---|---|---|---|---|
| 2026-11-08 | @ WSH | 228 | 1 | 1 | 1 |
| 2026-11-01 | vs LAC | 157 | 1 | 1 | 0 |
| 2026-10-25 | @ LV | 195 | 3 | 1 | -3 |
| 2026-10-18 | vs ARI | 222 | 2 | 0 | 0 |
| 2026-10-12 | vs BUF | 383 | 3 | 0 | 0 |
| 2026-10-04 | @ PHI | 317 | 0 | 2 | 10 |
| 2026-09-27 | @ DEN | 390 | 2 | 2 | 13 |
| 2026-09-21 | vs NYG | 327 | 4 | 1 | -1 |
| 2026-09-10 | vs SF | 155 | 0 | 1 | -1 |
| 2026-01-25 | @ SEA | 374 | 3 | 0 | 16 |
| 2026-01-18 | @ CHI | 258 | 0 | 0 | -1 |
| 2026-01-10 | @ CAR | 304 | 3 | 1 | 0 |
| 2026-01-04 | vs ARI | 259 | 4 | 0 | 3 |
| 2025-12-29 | @ ATL | 269 | 2 | 3 | 0 |
| 2025-12-18 | @ SEA | 457 | 3 | 0 | 6 |
| 2025-12-14 | vs DET | 368 | 2 | 1 | 2 |
| 2025-12-07 | @ ARI | 281 | 3 | 0 | 0 |
| 2025-11-30 | @ CAR | 243 | 2 | 2 | -1 |
| 2025-11-23 | vs TB | 273 | 3 | 0 | 0 |
| 2025-11-16 | vs SEA | 130 | 2 | 0 | 0 |

## Current lines

| Player | Line | Price | Model % | Book % | Edge |
|---|---|---|---|---|---|
| Matthew Stafford | over 218.5 Pass Yds | +100 | 67.4% | 50.0% | +17.4 pts |
| Matthew Stafford | over 30.5 Pass Att | −105 | 67.9% | 51.2% | +16.7 pts |
| Matthew Stafford | over 216.5 Pass+Rush Yds | −115 | 69.5% | 53.5% | +16.0 pts |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-01 | over 0.5 Rush Yds | 4.3 | 50.8% | 44.4% |
| 2026-11-01 | over 0.5 INT | 0.8 | 53.7% | 52.4% |
| 2026-10-25 | over 0.5 Rush Yds | 4.6 | 51.7% | 44.4% |
| 2026-10-25 | over 0.5 INT | 0.8 | 54.0% | 51.2% |
| 2026-10-18 | over 280.5 Pass+Rush Yds | 333.3 | 72.3% | 53.5% |
| 2026-10-18 | over 0.5 Rush Yds | 6.7 | 51.5% | 47.6% |
| 2026-10-18 | over 0.5 INT | 0.7 | 51.8% | 46.5% |
| 2026-10-18 | over 286.5 Pass Yds | 326.6 | 67.3% | 50.0% |
| 2026-10-12 | over 281.5 Pass+Rush Yds | 316.4 | 65.3% | 53.5% |
| 2026-10-12 | over 4.5 Rush Yds | 8.0 | 49.7% | 40.8% |
| 2026-10-12 | over 278.5 Pass Yds | 308.4 | 63.3% | 53.5% |
| 2026-10-04 | over 0.5 INT | 0.7 | 51.5% | 51.2% |
| 2026-09-27 | over 0.5 Rush Yds | 1.9 | 47.2% | 45.5% |
| 2026-09-27 | over 0.5 INT | 0.9 | 58.4% | 52.4% |

## FAQ

**What is Matthew Stafford averaging over the last 20 games?**

Across the last 20 logged games, Matthew Stafford is averaging 279.5 pass yds, 2.2 pass td, 0.8 int, 2.2 rush yds.

**How did Matthew Stafford play in the last game?**

On Sunday, November 8, 2026 at WSH, Matthew Stafford recorded 228 pass yds, 1 pass td, 1 int, 1 rush yds.

**What does the EdgeGoat model say about Matthew Stafford today?**

The strongest current line: Matthew Stafford over 218.5 pass yds (+100): model 67.4% vs book 50.0%, an edge of +17.4 pts.

## Related

- [Los Angeles Rams](https://edgegoat.com/nfl/teams/lar)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-08
Canonical: https://edgegoat.com/nfl/players/matthew-stafford-12483
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
