# Najee Harris — New York Giants (NFL)

8 games logged · #23.

## Averages (last 8 games)

| Stat | Average |
|---|---|
| Rush Yds | 20 |
| Rec | 0.5 |
| Rec Yds | 3.8 |

## Recent games

| Date | Opponent | Rush Yds | Rec | Rec Yds |
|---|---|---|---|---|
| 2026-10-18 | vs NO | 2 | 0 | 0 |
| 2026-10-11 | @ WSH | 9 | 1 | 5 |
| 2026-10-04 | vs ARI | 30 | 0 | 0 |
| 2026-09-27 | vs TEN | 52 | 0 | 0 |
| 2026-09-21 | @ LAR | 6 | 0 | 0 |
| 2025-09-21 | vs DEN | 28 | 0 | 0 |
| 2025-09-15 | @ LV | 28 | 2 | 20 |
| 2025-09-05 | vs KC | 5 | 1 | 5 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-18 | under 37.5 Rush Yds | 22.5 | 67.5% | 58.3% |
| 2026-10-11 | under 29.5 Rush Yds | 23.5 | 61.7% | 56.5% |
| 2026-10-04 | under 27.5 Rush Yds | 21.4 | 62.2% | 61.5% |
| 2026-09-27 | under 66.5 Rush Yds | 18.6 | 98.9% | 98.0% |

## FAQ

**What is Najee Harris averaging over the last 8 games?**

Across the last 8 logged games, Najee Harris is averaging 20 rush yds, 0.5 rec, 3.8 rec yds.

**How did Najee Harris play in the last game?**

On Sunday, October 18, 2026 vs NO, Najee Harris recorded 2 rush yds, 0 rec, 0 rec yds.

## Related

- [New York Giants](https://edgegoat.com/nfl/teams/nyg)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-18
Canonical: https://edgegoat.com/nfl/players/najee-harris-4241457
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
