# RJ Harvey — Denver Broncos (NFL)

25 games logged · #12.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rush Yds | 26.7 |
| Rush TD | 0.4 |
| Rec | 3.5 |
| Rec Yds | 27.7 |
| Rec TD | 0.3 |
| TD | 0.7 |

## Recent games

| Date | Opponent | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | @ ARI | 6 | 0 | 2 | 54 | 1 | 1 |
| 2026-10-15 | vs SEA | 25 | 1 | 3 | 31 | 0 | 1 |
| 2026-10-11 | @ LAC | 7 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-04 | @ SF | 25 | 0 | 10 | 68 | 0 | 0 |
| 2026-09-27 | vs LAR | 6 | 0 | 6 | 41 | 0 | 0 |
| 2026-09-14 | @ KC | 18 | 0 | 4 | 23 | 0 | 0 |
| 2026-01-25 | vs NE | 37 | 0 | 4 | 22 | 0 | 0 |
| 2026-01-17 | vs BUF | 20 | 0 | 5 | 46 | 0 | 0 |
| 2026-01-04 | vs LAC | 28 | 0 | 1 | 5 | 0 | 0 |
| 2025-12-25 | @ KC | 43 | 0 | 5 | 33 | 1 | 1 |
| 2025-12-21 | vs JAX | 50 | 1 | 4 | 71 | 0 | 1 |
| 2025-12-14 | vs GB | 65 | 1 | 0 | 0 | 0 | 1 |
| 2025-12-07 | @ LV | 75 | 1 | 6 | 25 | 0 | 1 |
| 2025-11-30 | @ WSH | 35 | 2 | 3 | 27 | 0 | 2 |
| 2025-11-16 | vs KC | 30 | 0 | 3 | 20 | 0 | 0 |
| 2025-11-06 | vs LV | 9 | 0 | 2 | 9 | 0 | 0 |
| 2025-11-02 | @ HOU | 5 | 0 | 5 | 51 | 1 | 1 |
| 2025-10-26 | vs DAL | 46 | 2 | 1 | 5 | 1 | 3 |
| 2025-10-19 | vs NYG | 0 | 0 | 1 | 2 | 1 | 1 |
| 2025-10-12 | vs NYJ | 4 | 0 | 4 | 21 | 0 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-25 | over 15.5 Rush Yds | 22.3 | 50.2% | 50.0% |
| 2026-09-27 | over 27.5 Rush Yds | 35.0 | 47.8% | 37.0% |
| 2026-09-27 | over 6.5 Rush Att | 8.4 | 52.9% | 50.0% |
| 2026-09-27 | under 63.5 Rec Yds | 18.8 | 98.7% | 97.6% |

## FAQ

**What is RJ Harvey averaging over the last 20 games?**

Across the last 20 logged games, RJ Harvey is averaging 26.7 rush yds, 0.4 rush td, 3.5 rec, 27.7 rec yds.

**How did RJ Harvey play in the last game?**

On Sunday, October 25, 2026 at ARI, RJ Harvey recorded 6 rush yds, 0 rush td, 2 rec, 54 rec yds.

## Related

- [Denver Broncos](https://edgegoat.com/nfl/teams/den)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-25
Canonical: https://edgegoat.com/nfl/players/rj-harvey-4568490
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
