# Romeo Doubs — New England Patriots (NFL)

23 games logged · #87.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| Rec | 3.5 |
| Rec Yds | 49.4 |
| Rec TD | 0.5 |
| TD | 0.5 |

## Recent games

| Date | Opponent | Rec | Rec Yds | Rec TD | TD |
|---|---|---|---|---|---|
| 2026-10-18 | vs NYJ | 1 | 42 | 1 | 1 |
| 2026-10-11 | vs LV | 1 | 16 | 0 | 0 |
| 2026-10-04 | @ BUF | 6 | 58 | 2 | 2 |
| 2026-09-27 | @ JAX | 3 | 49 | 0 | 0 |
| 2026-09-20 | vs PIT | 3 | 96 | 0 | 0 |
| 2026-09-09 | @ SEA | 0 | 0 | 0 | 0 |
| 2026-01-10 | @ CHI | 8 | 124 | 1 | 1 |
| 2025-12-27 | vs BAL | 3 | 62 | 0 | 0 |
| 2025-12-20 | @ CHI | 5 | 84 | 1 | 1 |
| 2025-12-14 | @ DEN | 2 | 36 | 0 | 0 |
| 2025-12-07 | vs CHI | 0 | 0 | 0 | 0 |
| 2025-11-27 | @ DET | 4 | 20 | 1 | 1 |
| 2025-11-23 | vs MIN | 2 | 23 | 0 | 0 |
| 2025-11-16 | @ NYG | 4 | 53 | 0 | 0 |
| 2025-11-10 | vs PHI | 1 | 5 | 0 | 0 |
| 2025-11-02 | vs CAR | 7 | 91 | 0 | 0 |
| 2025-10-26 | @ PIT | 3 | 44 | 0 | 0 |
| 2025-10-19 | @ ARI | 6 | 72 | 0 | 0 |
| 2025-10-12 | vs CIN | 5 | 55 | 0 | 0 |
| 2025-09-28 | @ DAL | 6 | 58 | 3 | 3 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-18 | over 2.5 Rec | 3.2 | 54.4% | 48.8% |
| 2026-09-27 | under 127.5 Rec Yds | 40.4 | 99.4% | 99.0% |

## FAQ

**What is Romeo Doubs averaging over the last 20 games?**

Across the last 20 logged games, Romeo Doubs is averaging 3.5 rec, 49.4 rec yds, 0.5 rec td, 0.5 td.

**How did Romeo Doubs play in the last game?**

On Sunday, October 18, 2026 vs NYJ, Romeo Doubs recorded 1 rec, 42 rec yds, 1 rec td, 1 td.

## Related

- [New England Patriots](https://edgegoat.com/nfl/teams/ne)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-18
Canonical: https://edgegoat.com/nfl/players/romeo-doubs-4361432
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
