# Uchenna Nwosu — Seattle Seahawks (NFL)

26 games logged · #7.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| TD | 0.1 |
| Tkl | 1 |
| Sacks | 0.2 |

## Recent games

| Date | Opponent | TD | Tkl | Sacks |
|---|---|---|---|---|
| 2026-10-25 | vs KC | 0 | 0 | 0 |
| 2026-10-15 | @ DEN | 0 | 0 | 0 |
| 2026-10-11 | vs SF | 0 | 3 | 0 |
| 2026-10-04 | vs LAC | 0 | 2 | 1 |
| 2026-09-27 | @ WSH | 0 | 0 | 0 |
| 2026-09-20 | @ ARI | 0 | 0 | 0 |
| 2026-09-09 | vs NE | 0 | 4 | 0 |
| 2026-02-08 | vs NE | 1 | 0 | 0 |
| 2026-01-25 | vs LAR | 0 | 1 | 0 |
| 2026-01-17 | vs SF | 0 | 0 | 0 |
| 2026-01-03 | @ SF | 0 | 1 | 1 |
| 2025-12-28 | @ CAR | 0 | 1 | 0 |
| 2025-12-18 | vs LAR | 0 | 0 | 0 |
| 2025-12-14 | vs IND | 0 | 1 | 0 |
| 2025-12-07 | @ ATL | 0 | 0 | 0 |
| 2025-11-30 | vs MIN | 0 | 0 | 0.5 |
| 2025-11-23 | @ TEN | 0 | 1 | 0 |
| 2025-11-16 | @ LAR | 0 | 1 | 0 |
| 2025-11-09 | vs ARI | 0 | 3 | 0 |
| 2025-11-02 | @ WSH | 0 | 1 | 0.5 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-11 | under 0.5 Sacks | 0.2 | 83.4% | 83.3% |

## FAQ

**What is Uchenna Nwosu averaging over the last 20 games?**

Across the last 20 logged games, Uchenna Nwosu is averaging 0.1 td, 1 tkl, 0.2 sacks.

**How did Uchenna Nwosu play in the last game?**

On Sunday, October 25, 2026 vs KC, Uchenna Nwosu recorded 0 td, 0 tkl, 0 sacks.

## Related

- [Seattle Seahawks](https://edgegoat.com/nfl/teams/sea)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-25
Canonical: https://edgegoat.com/nfl/players/uchenna-nwosu-3120358
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
