# Ben Kindel — Pittsburgh Penguins (NHL)

92 games logged · #81.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| G | 0.2 |
| A | 0.2 |
| PTS | 0.4 |
| SOG | 2 |
| HIT | 0.9 |
| BLK | 0.9 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | @ SJ | 1 | 0 | 1 | 2 | 1 | 2 |
| 2026-11-08 | @ ANA | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-11-07 | @ LA | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026-11-05 | vs BOS | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-11-03 | vs VGK | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-10-31 | @ MTL | 0 | 0 | 0 | 3 | 1 | 2 |
| 2026-10-29 | vs UTA | 1 | 1 | 2 | 2 | 0 | 1 |
| 2026-10-19 | @ UTA | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-10-17 | @ VGK | 0 | 0 | 0 | 4 | 0 | 1 |
| 2026-10-16 | @ COL | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-10-13 | @ CHI | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-10-10 | vs DAL | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-10-09 | @ CBJ | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-10-07 | @ WSH | 0 | 1 | 1 | 2 | 0 | 1 |
| 2026-10-05 | vs WPG | 1 | 1 | 2 | 2 | 1 | 0 |
| 2026-10-03 | vs MTL | 1 | 0 | 1 | 5 | 2 | 0 |
| 2026-04-29 | @ PHI | 0 | 0 | 0 | 2 | 1 | 3 |
| 2026-04-27 | vs PHI | 0 | 0 | 0 | 2 | 2 | 2 |
| 2026-04-25 | @ PHI | 0 | 0 | 0 | 1 | 3 | 1 |
| 2026-04-22 | @ PHI | 0 | 0 | 0 | 1 | 2 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-08 | under 0.5 A | 0.3 | 73.7% | 69.7% |
| 2026-11-07 | under 0.5 A | 0.3 | 73.9% | 73.3% |
| 2026-11-05 | under 0.5 A | 0.2 | 77.9% | 68.8% |
| 2026-10-31 | over 1.5 SOG | 2.1 | 59.4% | 58.3% |
| 2026-10-16 | over 1.5 SOG | 2.0 | 56.5% | 55.6% |
| 2026-10-09 | under 0.5 A | 0.2 | 80.9% | 80.0% |
| 2026-10-07 | under 0.5 A | 0.2 | 81.9% | 77.8% |
| 2026-10-05 | under 0.5 A | 0.2 | 82.3% | 81.0% |
| 2026-10-03 | under 2.5 SOG | 1.7 | 73.3% | 66.1% |

## FAQ

**What is Ben Kindel averaging over the last 20 games?**

Across the last 20 logged games, Ben Kindel is averaging 0.2 g, 0.2 a, 0.4 pts, 2 sog.

**How did Ben Kindel play in the last game?**

On Wednesday, November 11, 2026 at SJ, Ben Kindel recorded 1 g, 0 a, 1 pts, 2 sog.

## Related

- [Pittsburgh Penguins](https://edgegoat.com/nhl/teams/pit)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-11
Canonical: https://edgegoat.com/nhl/players/ben-kindel-5291947
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
