# Bradly Nadeau — Carolina Hurricanes (NHL)

17 games logged · #29.

## Averages (last 17 games)

| Stat | Average |
|---|---|
| G | 0.2 |
| A | 0.2 |
| PTS | 0.4 |
| SOG | 1.4 |
| HIT | 1.6 |
| BLK | 0.4 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | @ VAN | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-10-18 | @ CGY | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-10-17 | @ WPG | 0 | 1 | 1 | 1 | 3 | 0 |
| 2026-04-14 | @ NYI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ PHI | 1 | 0 | 1 | 3 | 2 | 0 |
| 2026-04-11 | @ UTA | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-09 | @ CHI | 0 | 0 | 0 | 1 | 4 | 1 |
| 2025-12-23 | vs FLA | 0 | 0 | 0 | 0 | 4 | 0 |
| 2025-12-20 | @ TB | 1 | 0 | 1 | 4 | 4 | 0 |
| 2025-11-06 | vs MIN | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025-11-04 | @ NYR | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-11-01 | @ BOS | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-10-30 | vs NYI | 1 | 0 | 1 | 1 | 0 | 0 |
| 2025-10-28 | vs VGK | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-10-25 | @ DAL | 0 | 0 | 0 | 1 | 1 | 2 |
| 2025-04-17 | @ OTT | 0 | 0 | 0 | 2 | 1 | 1 |
| 2025-04-16 | @ MTL | 0 | 1 | 1 | 6 | 1 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-10-18 | under 0.5 PTS | 0.3 | 65.3% | 64.3% |
| 2026-10-18 | under 0.5 A | 0.1 | 86.1% | 78.9% |

## FAQ

**What is Bradly Nadeau averaging over the last 17 games?**

Across the last 17 logged games, Bradly Nadeau is averaging 0.2 g, 0.2 a, 0.4 pts, 1.4 sog.

**How did Bradly Nadeau play in the last game?**

On Tuesday, October 20, 2026 at VAN, Bradly Nadeau recorded 0 g, 1 a, 1 pts, 1 sog.

## Related

- [Carolina Hurricanes](https://edgegoat.com/nhl/teams/car)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-10-20
Canonical: https://edgegoat.com/nhl/players/bradly-nadeau-5149213
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
