# Filip Forsberg — Nashville Predators (NHL)

100 games logged · #9.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| G | 0.4 |
| A | 0.8 |
| PTS | 1.1 |
| SOG | 2.5 |
| HIT | 1.2 |
| BLK | 0.5 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | @ VGK | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-11-11 | @ ANA | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-11-10 | @ LA | 2 | 0 | 2 | 3 | 0 | 0 |
| 2026-11-07 | vs STL | 0 | 1 | 1 | 3 | 1 | 2 |
| 2026-11-05 | @ COL | 0 | 0 | 0 | 3 | 3 | 0 |
| 2026-11-03 | vs CAR | 0 | 2 | 2 | 0 | 0 | 2 |
| 2026-10-31 | vs TB | 0 | 2 | 2 | 2 | 0 | 0 |
| 2026-10-29 | vs WSH | 2 | 0 | 2 | 3 | 1 | 1 |
| 2026-10-27 | vs NYI | 1 | 1 | 2 | 4 | 3 | 1 |
| 2026-10-25 | vs COL | 1 | 2 | 3 | 3 | 0 | 0 |
| 2026-10-24 | @ PIT | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-10-22 | @ BOS | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-10-17 | vs STL | 1 | 1 | 2 | 2 | 1 | 0 |
| 2026-10-15 | vs SJ | 0 | 1 | 1 | 6 | 2 | 1 |
| 2026-10-13 | vs VGK | 0 | 1 | 1 | 7 | 0 | 1 |
| 2026-10-10 | @ OTT | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-10-08 | @ MTL | 0 | 1 | 1 | 3 | 1 | 1 |
| 2026-10-06 | @ TOR | 0 | 2 | 2 | 2 | 1 | 1 |
| 2026-10-03 | vs DAL | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-10-01 | vs MIN | 0 | 1 | 1 | 2 | 2 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-11 | over 0.5 PTS | 1.0 | 71.5% | 67.7% |
| 2026-11-10 | over 0.5 PTS | 0.9 | 67.5% | 65.5% |
| 2026-11-05 | over 0.5 PTS | 1.0 | 65.1% | 59.2% |
| 2026-10-31 | over 0.5 PTS | 0.9 | 62.9% | 59.2% |
| 2026-10-29 | over 0.5 PTS | 1.0 | 64.7% | 63.0% |
| 2026-10-27 | over 0.5 PTS | 1.0 | 65.1% | 63.0% |
| 2026-10-25 | over 0.5 PTS | 1.0 | 64.8% | 59.2% |
| 2026-10-24 | over 0.5 PTS | 1.0 | 64.2% | 63.0% |
| 2026-10-22 | under 3.5 SOG | 3.0 | 65.3% | 63.0% |
| 2026-10-17 | over 0.5 PTS | 1.0 | 64.6% | 63.6% |
| 2026-10-10 | over 0.5 PTS | 1.0 | 64.2% | 60.0% |
| 2026-10-08 | over 0.5 PTS | 1.0 | 64.2% | 59.2% |
| 2026-10-06 | under 3.5 SOG | 2.9 | 68.8% | 59.2% |
| 2026-10-06 | over 0.5 PTS | 1.0 | 63.7% | 57.4% |
| 2026-10-03 | under 3.5 SOG | 3.0 | 68.2% | 60.8% |

## FAQ

**What is Filip Forsberg averaging over the last 20 games?**

Across the last 20 logged games, Filip Forsberg is averaging 0.4 g, 0.8 a, 1.1 pts, 2.5 sog.

**How did Filip Forsberg play in the last game?**

On Friday, November 13, 2026 at VGK, Filip Forsberg recorded 0 g, 0 a, 0 pts, 1 sog.

## Related

- [Nashville Predators](https://edgegoat.com/nhl/teams/nsh)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-13
Canonical: https://edgegoat.com/nhl/players/filip-forsberg-2968772
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
