# Jason Robertson — Dallas Stars (NHL)

97 games logged · #21.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| G | 0.5 |
| A | 0.6 |
| PTS | 1.1 |
| SOG | 3.2 |
| HIT | 0.7 |
| BLK | 0.5 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | vs WPG | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026-11-07 | vs SJ | 1 | 0 | 1 | 3 | 0 | 1 |
| 2026-11-05 | @ CBJ | 0 | 0 | 0 | 3 | 2 | 0 |
| 2026-11-03 | @ WSH | 3 | 1 | 4 | 5 | 0 | 0 |
| 2026-10-31 | vs CBJ | 0 | 1 | 1 | 1 | 1 | 1 |
| 2026-10-29 | vs MTL | 0 | 0 | 0 | 4 | 0 | 1 |
| 2026-10-27 | vs NJ | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-10-25 | vs NYI | 2 | 0 | 2 | 3 | 0 | 2 |
| 2026-10-22 | vs WPG | 0 | 2 | 2 | 4 | 0 | 1 |
| 2026-10-20 | vs BOS | 0 | 2 | 2 | 3 | 0 | 1 |
| 2026-10-17 | @ CHI | 1 | 1 | 2 | 7 | 0 | 0 |
| 2026-10-14 | @ COL | 0 | 0 | 0 | 3 | 3 | 1 |
| 2026-10-13 | vs COL | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-10-10 | @ PIT | 0 | 1 | 1 | 3 | 2 | 0 |
| 2026-10-08 | @ BUF | 1 | 0 | 1 | 4 | 2 | 0 |
| 2026-10-05 | vs SJ | 1 | 1 | 2 | 4 | 0 | 0 |
| 2026-10-03 | @ NSH | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-10-02 | vs STL | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-30 | @ MIN | 0 | 0 | 0 | 2 | 0 | 1 |
| 2026-04-28 | vs MIN | 1 | 1 | 2 | 5 | 1 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-12 | over 2.5 SOG | 3.3 | 63.0% | 61.5% |
| 2026-11-12 | over 0.5 PTS | 1.2 | 82.4% | 72.2% |
| 2026-11-07 | under 1.5 PTS | 1.2 | 65.0% | 62.3% |
| 2026-10-10 | under 1.5 PTS | 1.1 | 67.1% | 66.1% |
| 2026-10-03 | over 2.5 SOG | 3.4 | 67.3% | 61.5% |
| 2026-10-02 | under 1.5 PTS | 1.1 | 66.7% | 66.7% |

## FAQ

**What is Jason Robertson averaging over the last 20 games?**

Across the last 20 logged games, Jason Robertson is averaging 0.5 g, 0.6 a, 1.1 pts, 3.2 sog.

**How did Jason Robertson play in the last game?**

On Thursday, November 12, 2026 vs WPG, Jason Robertson recorded 0 g, 1 a, 1 pts, 2 sog.

## Related

- [Dallas Stars](https://edgegoat.com/nhl/teams/dal)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-13
Canonical: https://edgegoat.com/nhl/players/jason-robertson-4233875
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
