# Jonas Brodin — Minnesota Wild (NHL)

76 games logged · #25.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| A | 0.4 |
| PTS | 0.4 |
| SOG | 1.1 |
| HIT | 0.6 |
| BLK | 2.2 |

## Recent games

| Date | Opponent | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|
| 2026-11-12 | @ TOR | 0 | 0 | 1 | 1 | 2 |
| 2026-11-10 | @ MTL | 0 | 0 | 0 | 1 | 3 |
| 2026-11-07 | vs TB | 0 | 0 | 2 | 0 | 6 |
| 2026-11-06 | vs SJ | 1 | 1 | 2 | 0 | 0 |
| 2026-11-03 | @ PHI | 1 | 1 | 1 | 0 | 3 |
| 2026-11-01 | @ WSH | 1 | 1 | 0 | 0 | 3 |
| 2026-10-29 | vs NYI | 1 | 1 | 1 | 2 | 3 |
| 2026-10-27 | @ UTA | 0 | 0 | 2 | 0 | 1 |
| 2026-10-25 | @ VAN | 0 | 0 | 0 | 0 | 1 |
| 2026-10-24 | @ SEA | 0 | 0 | 1 | 1 | 3 |
| 2026-10-22 | @ CGY | 1 | 1 | 1 | 0 | 1 |
| 2026-10-20 | @ EDM | 1 | 1 | 3 | 0 | 1 |
| 2026-10-18 | vs CBJ | 0 | 0 | 0 | 1 | 3 |
| 2026-10-15 | vs STL | 0 | 0 | 2 | 1 | 3 |
| 2026-10-13 | @ WPG | 1 | 1 | 1 | 2 | 2 |
| 2026-10-12 | vs VGK | 0 | 0 | 1 | 1 | 1 |
| 2026-10-10 | @ FLA | 0 | 0 | 1 | 1 | 1 |
| 2026-10-08 | @ TB | 0 | 0 | 2 | 0 | 2 |
| 2026-10-06 | @ BUF | 0 | 0 | 1 | 0 | 3 |
| 2026-10-03 | vs BOS | 0 | 0 | 0 | 0 | 1 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-12 | under 0.5 PTS | 0.3 | 75.0% | 73.3% |
| 2026-11-10 | under 0.5 PTS | 0.3 | 76.9% | 71.4% |
| 2026-11-10 | under 0.5 A | 0.3 | 77.5% | 76.5% |
| 2026-11-06 | under 0.5 PTS | 0.3 | 67.4% | 62.3% |
| 2026-11-06 | under 0.5 A | 0.3 | 74.1% | 68.8% |
| 2026-10-18 | under 0.5 PTS | 0.3 | 70.0% | 69.2% |
| 2026-10-18 | under 0.5 A | 0.2 | 79.8% | 76.5% |

## FAQ

**What is Jonas Brodin averaging over the last 20 games?**

Across the last 20 logged games, Jonas Brodin is averaging 0.4 a, 0.4 pts, 1.1 sog, 0.6 hit.

**How did Jonas Brodin play in the last game?**

On Thursday, November 12, 2026 at TOR, Jonas Brodin recorded 0 a, 0 pts, 1 sog, 1 hit.

## Related

- [Minnesota Wild](https://edgegoat.com/nhl/teams/min)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-13
Canonical: https://edgegoat.com/nhl/players/jonas-brodin-2562600
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
