# Matthew Wood — Seattle Kraken (NHL)

88 games logged · #71.

## Averages (last 20 games)

| Stat | Average |
|---|---|
| G | 0.1 |
| A | 0.2 |
| PTS | 0.3 |
| SOG | 1.3 |
| HIT | 0.9 |
| BLK | 0.6 |

## Recent games

| Date | Opponent | G | A | PTS | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | vs CAR | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-11-07 | vs NYR | 0 | 1 | 1 | 1 | 2 | 0 |
| 2026-11-04 | vs CGY | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-10-31 | vs TB | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-10-29 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-27 | vs NYI | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-10-25 | vs COL | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-10-24 | @ PIT | 0 | 1 | 1 | 3 | 1 | 1 |
| 2026-10-22 | @ BOS | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-10-17 | vs STL | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-10-15 | vs SJ | 0 | 0 | 0 | 3 | 1 | 1 |
| 2026-10-13 | vs VGK | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-10-10 | @ OTT | 0 | 0 | 0 | 4 | 1 | 0 |
| 2026-10-08 | @ MTL | 1 | 0 | 1 | 1 | 2 | 0 |
| 2026-10-06 | @ TOR | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-10-03 | vs DAL | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-10-01 | vs MIN | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-04-16 | vs ANA | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-13 | vs SJ | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-11 | vs MIN | 1 | 0 | 1 | 2 | 2 | 0 |

## Projection vs line history

| Date | Line | Projection | Model % | Book % |
|---|---|---|---|---|
| 2026-11-07 | under 0.5 PTS | 0.3 | 71.4% | 65.5% |
| 2026-11-04 | under 0.5 A | 0.2 | 81.5% | 77.8% |
| 2026-10-24 | under 0.5 A | 0.2 | 80.6% | 78.9% |
| 2026-10-17 | under 0.5 A | 0.2 | 84.1% | 78.9% |
| 2026-10-15 | under 0.5 A | 0.2 | 83.7% | 78.9% |
| 2026-10-10 | under 0.5 A | 0.2 | 83.4% | 81.0% |
| 2026-10-08 | under 0.5 A | 0.2 | 82.6% | 78.9% |
| 2026-10-06 | under 0.5 A | 0.2 | 84.3% | 81.0% |
| 2026-10-03 | under 0.5 A | 0.2 | 84.0% | 81.0% |

## FAQ

**What is Matthew Wood averaging over the last 20 games?**

Across the last 20 logged games, Matthew Wood is averaging 0.1 g, 0.2 a, 0.3 pts, 1.3 sog.

**How did Matthew Wood play in the last game?**

On Thursday, November 12, 2026 vs CAR, Matthew Wood recorded 0 g, 0 a, 0 pts, 0 sog.

## Related

- [Seattle Kraken](https://edgegoat.com/nhl/teams/sea)

---

Source: EdgeGoat model projections (https://edgegoat.com) — CC BY 4.0 · data as of 2026-11-12
Canonical: https://edgegoat.com/nhl/players/matthew-wood-5149189
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://edgegoat.com/methodology
Model probabilities are estimates, not guarantees. 21+. Gambling problem? Call 1-800-GAMBLER.
